| Online-Ressource |
Verfasst von: | Böttcher, Melanie [VerfasserIn]  |
| Grund, Stefanie [VerfasserIn]  |
| Keiter, Steffen [VerfasserIn]  |
| Kosmehl, Thomas [VerfasserIn]  |
| Schweizer, Nadja [VerfasserIn]  |
| Rocha, Paula Suares [VerfasserIn]  |
| Braunbeck, Thomas [VerfasserIn]  |
Titel: | Comparison of in vitro and in situ genotoxicity in the Danube River by means of the comet assay and the micronucleus test |
Verf.angabe: | Melanie Boettcher, Stefanie Grund, Steffen Keiter, Thomas Kosmehl, Georg Reifferscheid, Nadja Seitz, Paula Suares Rocha, Henner Hollert, Thomas Braunbeck |
Umfang: | 7 S. |
Fussnoten: | Gesehen am 19.05.2017 |
Titel Quelle: | Enthalten in: Mutation research / Genetic toxicology and environmental mutagenesis |
Jahr Quelle: | 2010 |
Band/Heft Quelle: | 700(2010), 1-2, S. 11-17 |
ISSN Quelle: | 1388-2120 |
Abstract: | Genotoxicity can be correlated with adverse reproductive effects or may even result in elevated extinction risk for particular species of an ecosystem. It may thus be a valuable tool for screening of pollution and potential environmental harm. Since many genotoxicants tend to adsorb onto particulate matter, sediments and suspended materials are of particular interest for genotoxicity screening under field conditions. In order to correlate the genotoxic potential of sediments with genetic damage in fish, rainbow-trout liver (RTL-W1) cells were exposed in vitro to acetone extracts of sediments collected at 10 selected sites along the upper Danube River and analyzed in the comet and micronucleus assays. These in vitro results were compared with micronucleus formation in erythrocytes of the European barbel (Barbus barbus) caught in the field. The two in vitro bioassays showed excellent correlation, indicating comparability of genotoxic potentials in vitro. Sampling sites could beclearly differentiated with respect to severity of effects, with Rottenacker as the most heavily contaminated site, Ehingen and Schwarzach as moderately genotoxic, and with the weakest effects in the tributary Lauchert. All other sediment extracts showed intermediate genotoxic or clastogenic effects. In situ, micronucleus formation in barbel erythrocytes indicated severe genotoxicity at Rottenacker, moderate effects at Ehingen, but minor contamination at Riedlingen and Sigmaringen. In situ observations thus showed excellent correlation with corresponding in vitro tests and document the ecological relevance of in vitro studies with sediment extracts. With respect to the ecological status of the Danube River, the results overall indicate a moderate to severe genotoxic potential with a highly differential localization. |
DOI: | doi:10.1016/j.mrgentox.2010.04.016 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Kostenfrei registrierungspflichtig: Verlag: http://dx.doi.org/10.1016/j.mrgentox.2010.04.016 |
| Kostenfrei registrierungspflichtig: Verlag: http://www.sciencedirect.com/science/article/pii/S1383571810001579 |
| DOI: https://doi.org/10.1016/j.mrgentox.2010.04.016 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1558804013 |
Verknüpfungen: | → Zeitschrift |
Comparison of in vitro and in situ genotoxicity in the Danube River by means of the comet assay and the micronucleus test / Böttcher, Melanie [VerfasserIn] (Online-Ressource)