Status: Bibliographieeintrag
Standort: ---
Exemplare:
---
| Online-Ressource |
Verfasst von: | Fedeli, Cosimo [VerfasserIn]  |
| Moscardini, Lauro [VerfasserIn]  |
| Bartelmann, Matthias [VerfasserIn]  |
Titel: | Observing the clustering properties of galaxy clusters in dynamical dark-energy cosmologies |
Verf.angabe: | C. Fedeli, L. Moscardini, and M. Bartelmann |
E-Jahr: | 2017 |
Jahr: | June 13, 2017 |
Umfang: | 16 S. |
Fussnoten: | Gesehen am 26.09.2017 |
Titel Quelle: | Enthalten in: De.arxiv.org |
Ort Quelle: | [S.l.] : Arxiv.org, 1991 |
Jahr Quelle: | 2017 |
Band/Heft Quelle: | (2017) Artikel-Nummer 0812.1097, 16 Seiten |
Abstract: | We study the clustering properties of galaxy clusters expected to be observed by various forthcoming surveys both in the X-ray and sub-mm regimes by the thermal Sunyaev-Zel'dovich effect. Several different background cosmological models are assumed, including the concordance $\Lambda$CDM and various cosmologies with dynamical evolution of the dark energy. Particular attention is paid to models with a significant contribution of dark energy at early times which affects the process of structure formation. Past light cone and selection effects in cluster catalogs are carefully modeled by realistic scaling relations between cluster mass and observables and by properly taking into account the selection functions of the different instruments. The results show that early dark-energy models are expected to produce significantly lower values of effective bias and both spatial and angular correlation amplitudes with respect to the standard $\Lambda$CDM model. Among the cluster catalogues studied in this work, it turns out that those based on \emph{eRosita}, \emph{Planck}, and South Pole Telescope observations are the most promising for distinguishing between various dark-energy models. |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Kostenfrei: Volltext: http://arxiv.org/abs/0812.1097 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | Astrophysics |
K10plus-PPN: | 1563806355 |
Verknüpfungen: | → Sammelwerk |
Observing the clustering properties of galaxy clusters in dynamical dark-energy cosmologies / Fedeli, Cosimo [VerfasserIn]; June 13, 2017 (Online-Ressource)
68169288