| Online-Ressource |
Verfasst von: | Martišíková, Mária [VerfasserIn]  |
| Breithaupt, Bernadette [VerfasserIn]  |
| Brons, Stephan [VerfasserIn]  |
| Ackermann, Benjamin [VerfasserIn]  |
| Jäkel, Oliver [VerfasserIn]  |
Titel: | Characterization of a flat-panel detector for ion beam spot measurements |
Verf.angabe: | Mária Martišíková, Bernadette Hartmann, Bernd M. Hesse, Stephan Brons, Benjamin Ackermann and Oliver Jäkel |
E-Jahr: | 2012 |
Jahr: | 4 January 2012 |
Umfang: | 13 S. |
Fussnoten: | Gesehen am 22.05.2018 |
Titel Quelle: | Enthalten in: Physics in medicine and biology |
Ort Quelle: | Bristol : IOP Publ., 1956 |
Jahr Quelle: | 2012 |
Band/Heft Quelle: | 57(2012), 2, Seite 485-497 |
ISSN Quelle: | 1361-6560 |
Abstract: | Dynamic beam delivery techniques are being increasingly used for cancer therapy. Scanning ion beams require extensive and time-demanding quality assurance procedures and beam tuning. Accordingly, fast measurement techniques improving the efficiency of the procedures and accommodating the safety requirements are highly desirable. Major requirements for a detector used for beam-shape measurements are high spatial resolution in two dimensions, reusability, online readout and easy handling. At the Heidelberg Ion Beam Therapy Facility (Germany), we examined the performance of the RID 256 L flat-panel detector for beam spot measurements. The two-dimensional beam profiles of proton and carbon ion beams measured were compared to measurements with radiographic films at intermediate energies using the Γ index. The difference to the beam width measured with radiographic films of less than 3% demonstrates sufficient accuracy of ion beam width measurements possible with this detector for both proton and carbon ion beams. The beam shapes were also measured at different beam intensities. At both the highest and lowest energies available at the HIT, no beam spot-shape deformation was found with increasing beam intensities, as long as the boundary of the dynamic range was not exceeded. The signal leak along the readout direction was identified as an undesirable effect. However, due to small amplitudes and static beams, this effect is of minor importance for beam spot measurements. Distortion of results due to detector radiation damage was monitored. No detector radiation damage was observed over the experiments. Moreover, the observed short-time detector response stability (within ±0.1%) as well as medium term stability (within 0.5% in 15 months) was excellent. This flat-panel detector is compact and easy to use. Together with its low weight, this helps to speed up measurement procedures substantially. All these properties make this an ideal detector for the fast, high-resolution imaging of static ion beam spots needed for constancy measurements in daily beam quality assurance and for accelerator tuning. For daily use, radiation damage has to be monitored continuously and corrected for if necessary. |
DOI: | doi:10.1088/0031-9155/57/2/485 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext ; Verlag: http://dx.doi.org/10.1088/0031-9155/57/2/485 |
| Volltext: http://stacks.iop.org/0031-9155/57/i=2/a=485 |
| DOI: https://doi.org/10.1088/0031-9155/57/2/485 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 157540382X |
Verknüpfungen: | → Zeitschrift |
Characterization of a flat-panel detector for ion beam spot measurements / Martišíková, Mária [VerfasserIn]; 4 January 2012 (Online-Ressource)