| Online-Ressource |
Verfasst von: | Dieter, Sebastian M. [VerfasserIn]  |
| Gießler, Klara Monika [VerfasserIn]  |
| Kriegsmann, Mark [VerfasserIn]  |
| Dubash, Taronish Dorab [VerfasserIn]  |
| Siegl, Christine [VerfasserIn]  |
| Weber, Sarah [VerfasserIn]  |
| Heger, Ulrike [VerfasserIn]  |
| Gao, Jianpeng [VerfasserIn]  |
| Hartinger, Eva-Maria [VerfasserIn]  |
| Oppel, Felix [VerfasserIn]  |
| Hoffmann, Christopher M. [VerfasserIn]  |
| Ha, Nati [VerfasserIn]  |
| Brors, Benedikt [VerfasserIn]  |
| Lasitschka, Felix [VerfasserIn]  |
| Ulrich, Alexis [VerfasserIn]  |
| Strobel, Oliver [VerfasserIn]  |
| Schmidt, Manfred [VerfasserIn]  |
| Kalle, Christof von [VerfasserIn]  |
| Schneider, Martin [VerfasserIn]  |
| Weichert, Wilko [VerfasserIn]  |
| Glimm, Hanno [VerfasserIn]  |
| Ball, Claudia R. [VerfasserIn]  |
Titel: | Patient-derived xenografts of gastrointestinal cancers are susceptible to rapid and delayed B-lymphoproliferation |
Verf.angabe: | Sebastian M. Dieter, Klara M. Giessler, Mark Kriegsmann, Taronish D. Dubash, Lino Möhrmann, Erik R. Schulz, Christine Siegl, Sarah Weber, Hendrik Strakerjahn, Ava Oberlack, Ulrike Heger, Jianpeng Gao, Eva-Maria Hartinger, Felix Oppel, Christopher M. Hoffmann, Nati Ha, Benedikt Brors, Felix Lasitschka, Alexis Ulrich, Oliver Strobel, Manfred Schmidt, Christof von Kalle, Martin Schneider, Wilko Weichert, K. Roland Ehrenberg, Hanno Glimm and Claudia R. Ball |
Jahr: | 2017 |
Umfang: | 8 S. |
Fussnoten: | First published: 09 December 2016 ; Gesehen am 05.09.2018 |
Titel Quelle: | Enthalten in: International journal of cancer |
Ort Quelle: | Bognor Regis : Wiley-Liss, 1966 |
Jahr Quelle: | 2017 |
Band/Heft Quelle: | 140(2017), 6, Seite 1356-1363 |
ISSN Quelle: | 1097-0215 |
Abstract: | Patient-derived cancer xenografts (PDX) are widely used to identify and evaluate novel therapeutic targets, and to test therapeutic approaches in preclinical mouse avatar trials. Despite their widespread use, potential caveats of PDX models remain considerably underappreciated. Here, we demonstrate that EBV-associated B-lymphoproliferations frequently develop following xenotransplantation of human colorectal and pancreatic carcinomas in highly immunodeficient NOD.Cg-PrkdcscidIl2rgtm1Wjl/SzJ (NSG) mice (18/47 and 4/37 mice, respectively), and in derived cell cultures in vitro. Strikingly, even PDX with carcinoma histology can host scarce EBV-infected B-lymphocytes that can fully overgrow carcinoma cells during serial passaging in vitro and in vivo. As serial xenografting is crucial to expand primary tumor tissue for biobanks and cohorts for preclinical mouse avatar trials, the emerging dominance of B-lymphoproliferations in serial PDX represents a serious confounding factor in these models. Consequently, repeated phenotypic assessments of serial PDX are mandatory at each expansion step to verify “bona fide” carcinoma xenografts. |
DOI: | doi:10.1002/ijc.30561 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext ; Verlag: http://dx.doi.org/10.1002/ijc.30561 |
| Volltext: https://onlinelibrary.wiley.com/doi/abs/10.1002/ijc.30561 |
| DOI: https://doi.org/10.1002/ijc.30561 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | colorectal cancer |
| lymphoproliferation |
| pancreatic cancer |
| patient-derived xenograft |
K10plus-PPN: | 1580709656 |
Verknüpfungen: | → Zeitschrift |
Patient-derived xenografts of gastrointestinal cancers are susceptible to rapid and delayed B-lymphoproliferation / Dieter, Sebastian M. [VerfasserIn]; 2017 (Online-Ressource)