Status: Bibliographieeintrag
Standort: ---
Exemplare:
---
| Online-Ressource |
Verfasst von: | Schneider, Sven [VerfasserIn]  |
| Görig, Tatiana [VerfasserIn]  |
| Schilling, Laura [VerfasserIn]  |
| Diehl, Katharina [VerfasserIn]  |
Titel: | German “National Cancer Aid Monitoring” 2015-2019 |
Titelzusatz: | study protocol and initial results |
Verf.angabe: | Sven Schneider, Tatiana Görig, Laura Schilling, Eckhard W. Breitbart, Rüdiger Greinert, Katharina Diehl |
E-Jahr: | 2017 |
Jahr: | 03 August 2017 |
Umfang: | 9 S. |
Fussnoten: | Gesehen am 11.09.2018 |
Titel Quelle: | Enthalten in: Deutsche Dermatologische GesellschaftJournal der Deutschen Dermatologischen Gesellschaft |
Ort Quelle: | Berlin : Wiley-Blackwell, 2003 |
Jahr Quelle: | 2017 |
Band/Heft Quelle: | 15(2017), 9, Seite 895-903 |
ISSN Quelle: | 1610-0387 |
Abstract: | Background and objectives: The National Cancer Aid Monitoring of Tanning Bed Use (NCAM) project is a major German study that aims to observe the most significant risk factors for skin cancer: natural sunlight and artificial UV radiation. Participants and methods:NCAM is a nationwide cross-sectional survey that will initially involve four rounds of data collection (so-called waves) between 2015 and 2018. Every year, a representative nationwide sample consisting of 3,000 individuals aged between 14 and 45 years will be surveyed. The cross-sectional survey will be complemented by a panel of n = 450 current tanning bed users. Results:The initial wave in 2015 shows an overall prevalence of tanning bed use of 29.5 %. Eleven percent of all participants had used a tanning bed within the past twelve months. Determinants of current tanning bed use included younger age, female gender, and full-time/part-time employment. The main motivations for tanning bed use reported were relaxation and increased attractiveness. Conclusions:NCAM is the first study worldwide to monitor skin cancer risk factors at one-year intervals using a large, nationally representative sample. Initial results indicate that, despite WHO warnings, millions of Germans use tanning beds, and that many of these users are adolescents despite legal restrictions aimed at preventing minors from using tanning beds. |
DOI: | doi:10.1111/ddg.13305 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: http://dx.doi.org/10.1111/ddg.13305 |
| Volltext: https://onlinelibrary.wiley.com/doi/abs/10.1111/ddg.13305 |
| DOI: https://doi.org/10.1111/ddg.13305 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1580860451 |
Verknüpfungen: | → Zeitschrift |
German “National Cancer Aid Monitoring” 2015-2019 / Schneider, Sven [VerfasserIn]; 03 August 2017 (Online-Ressource)
68303843