| Online-Ressource |
Verfasst von: | Böhm, Jürgen [VerfasserIn]  |
| Pianka, Frank [VerfasserIn]  |
| Gigić, Biljana [VerfasserIn]  |
| Habermann, Nina [VerfasserIn]  |
| Schrotz-King, Petra [VerfasserIn]  |
| Abbenhardt-Martin, Clare [VerfasserIn]  |
| Ulrich, Alexis [VerfasserIn]  |
| Diener, Markus K. [VerfasserIn]  |
Titel: | Discovery of novel plasma proteins as biomarkers for the development of incisional hernias after midline incision in patients with colorectal cancer |
Titelzusatz: | the ColoCare study |
Verf.angabe: | Jürgen Böhm, Frank Pianka, Nina Stüttgen, Junghyun Rho, Biljana Gigic, Yuzheng Zhang, Nina Habermann, Petra Schrotz-King, Clare Abbenhardt-Martin, Lin Zielske, Paul D. Lampe, Alexis Ulrich, Markus K. Diener, and Cornelia M. Ulrich |
Jahr: | 2017 |
Jahr des Originals: | 2016 |
Umfang: | 10 S. |
Fussnoten: | Available online 13 October 2016 ; Gesehen am 19.09.2018 |
Titel Quelle: | Enthalten in: Surgery |
Ort Quelle: | Amsterdam [u.a.] : Elsevier, 1995 |
Jahr Quelle: | 2017 |
Band/Heft Quelle: | 161(2017), 3, Seite 808-817 |
ISSN Quelle: | 1532-7361 |
Abstract: | Background Ventral incisional hernia is the most common long-term complication after an abdominal operation. Among newly diagnosed colorectal cancer patients, we screened the preoperative plasma proteome to explore predictive markers for the development of an incisional hernia. Methods We utilized preoperative plasma samples of 72 newly diagnosed colorectal cancer patients who underwent midline incision for tumor resection between 2010 and 2013. A total of 21 patients with incisional hernia occurrence were matched with 51 patients with at least 18 months follow-up without an incisional hernia by sex, age, and body mass index. To assess predictive markers of incisional hernia risk, we screened the plasma proteome for >2,000 distinct proteins using a well-validated antibody microarray test. Paired t tests were used to compare protein levels between cases and controls. A gene-set-enrichment analysis (Gene Ontology and Kyoto Encyclopedia of Genes and Genomes) was applied to test for differences in signaling pathways between the 2 groups. Results The proteome screen identified 25 proteins that showed elevated or reduced plasma levels in the hernia group compared to the control group (nominal P values < .05). Several proteins were in pathways associated with wound healing (CCL21, SHBG, BRF2) or cell adhesion (PCDH15, CDH3, EPCAM). Conclusion Our study shows that there are multiple individual and groups of plasma proteins that could feasibly predict the personal hernia risk prior to undergoing an operation. Further investigations in larger, independent sample sets are warranted to replicate findings and validate clinical utility of potential biomarkers. After validation, such a biomarker could be incorporated into a multifactorial risk model to guide clinical decision-making. |
DOI: | doi:10.1016/j.surg.2016.08.025 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: http://dx.doi.org/10.1016/j.surg.2016.08.025 |
| Volltext: http://www.sciencedirect.com/science/article/pii/S0039606016304597 |
| DOI: https://doi.org/10.1016/j.surg.2016.08.025 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1581104391 |
Verknüpfungen: | → Zeitschrift |
Discovery of novel plasma proteins as biomarkers for the development of incisional hernias after midline incision in patients with colorectal cancer / Böhm, Jürgen [VerfasserIn]; 2017 (Online-Ressource)