Status: Bibliographieeintrag
Standort: ---
Exemplare:
---
| Online-Ressource |
Verfasst von: | Eichmüller, Stefan B. [VerfasserIn]  |
| Osen, Wolfram [VerfasserIn]  |
| Mandelboim, Ofer [VerfasserIn]  |
| Seliger, Barbara [VerfasserIn]  |
Titel: | Immune modulatory microRNAs involved in tumor attack and tumor immune escape |
Verf.angabe: | Stefan B. Eichmüller, Wolfram Osen, Ofer Mandelboim, Barbara Seliger |
E-Jahr: | 2017 |
Jahr: | April 5, 2017 |
Umfang: | 14 S. |
Fussnoten: | Gesehen am 06.11.2018 |
Titel Quelle: | Enthalten in: National Cancer InstituteJournal of the National Cancer Institute |
Ort Quelle: | Oxford : Oxford Univ. Press, 1941 |
Jahr Quelle: | 2017 |
Band/Heft Quelle: | 109(2017), 10, Artikel-ID djx034 |
ISSN Quelle: | 1460-2105 |
Abstract: | Current therapies against cancer utilize the patient’s immune system for tumor eradication. However, tumor cells can evade immune surveillance of CD8+ T and/or natural killer (NK) cells by various strategies. These include the aberrant expression of human leukocyte antigen (HLA) class I antigens, co-inhibitory or costimulatory molecules, and components of the interferon (IFN) signal transduction pathway. In addition, alterations of the tumor microenvironment could interfere with efficient antitumor immune responses by downregulating or inhibiting the frequency and/or functional activity of immune effector cells and professional antigen-presenting cells. Recently, microRNAs (miRNAs) have been identified as major players in the post-transcriptional regulation of gene expression, thereby controlling many physiological and also pathophysiological processes including neoplastic transformation. Indeed, the cellular miRNA expression pattern is frequently altered in many tumors of distinct origin, demonstrating the tumor suppressive or oncogenic potential of miRNAs. Furthermore, there is increasing evidence that miRNAs could also influence antitumor immune responses by affecting the expression of immune modulatory molecules in tumor and immune cells. Apart from their important role in tumor immune escape and altered tumor-host interaction, immune modulatory miRNAs often exert neoplastic properties, thus representing promising targets for future combined immunotherapy approaches. This review focuses on the characterization of miRNAs involved in the regulation of immune surveillance or immune escape of tumors and their potential use as diagnostic and prognostic biomarkers or as therapeutic targets. |
DOI: | doi:10.1093/jnci/djx034 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: http://dx.doi.org/10.1093/jnci/djx034 |
| Volltext: https://academic-oup-com.ezproxy.medma.uni-heidelberg.de/jnci/article/109/10/djx034/3105955 |
| DOI: https://doi.org/10.1093/jnci/djx034 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1582632596 |
Verknüpfungen: | → Zeitschrift |
Immune modulatory microRNAs involved in tumor attack and tumor immune escape / Eichmüller, Stefan B. [VerfasserIn]; April 5, 2017 (Online-Ressource)
68325194