Status: Bibliographieeintrag
Standort: ---
Exemplare:
---
Verfasst von: | Djukanovic, Darinka [VerfasserIn]  |
| Sucker, Antje [VerfasserIn]  |
| Rittgen, Werner [VerfasserIn]  |
| Schadendorf, Dirk [VerfasserIn]  |
Titel: | Comparison of S100 protein and MIA protein as serum marker for malignant melanoma |
Verf.angabe: | D. Djukanovic, U. Hofmann, A. Sucker, W. Rittgen, D. Schadendorf |
Umfang: | 5 S. |
Titel Quelle: | Enthalten in: Anticancer research |
Jahr Quelle: | 2000 |
Band/Heft Quelle: | 20(2000), 3B, S. 2203-2207 |
ISSN Quelle: | 0250-7005 |
Abstract: | Background: Detection of S100 beta in serum has been shown to be a significant prognostic marker for malignant melanoma in earlier studies. Melanoma inhibiting activity (MIA) has recently been detected as a new serum marker for malignant melanoma. Materials and methods: In the present study, serum levels of S100 beta protein and MIA were measured over a time period of up to 18 months in 271 serum samples from 65 melanoma patients at different stages of disease, during chemotherapy and/or immunotherapy. In addition, 46 sera of control patients were analysed. The aim of this study was to compare both potential markers. S100 beta was measured using the immunoluminometric assay LIA-mat Sangtec (Byk Sangtec Diagnostica) with a cut-off level of 0.12 microgram/l. MIA was determined by the MIA ELISA kit (Roche) using a cut-off level of 6.5 ng/ml. Results: In 53 patients a direct correlation of S-100 values and clinical course could be observed (81.5%), whereas in 48 patients MIA-values and clinical course (73.8%) showed an association. S100 beta levels were incorrectly elevated in 5 out of 25 sera, "false positive" (20%)) and were in 8 out of 40 sera not elevated despite the detection of metastases "false negative" (20%)). Assessing the MIA levels, 2 out of 25 probes were false positive (8%) and 13 out of 40 probes false negative(32.5%). Conclusion: Our data strongly suggest that S100 and MIA represent serum tumor markers that are valuable both in therapy-monitoring and in detection of tumour progression. |
Sprache: | eng |
K10plus-PPN: | 1649916388 |
Verknüpfungen: | → Zeitschrift |
Comparison of S100 protein and MIA protein as serum marker for malignant melanoma / Djukanovic, Darinka [VerfasserIn]
68362028