| Online-Ressource |
Verfasst von: | Sureda, Anna [VerfasserIn]  |
| Dreger, Peter [VerfasserIn]  |
Titel: | Allogeneic hematopoietic stem cell transplantation for relapsed follicular lymphoma |
Titelzusatz: | A combined analysis on behalf of the Lymphoma Working Party of the EBMT and the Lymphoma Committee of the CIBMTR |
Verf.angabe: | Anna Sureda, Mei-Jie Zhang, Peter Dreger, Jeanette Carreras, Timothy Fenske, Herve Finel, Harry Schouten, Silvia Montoto, Stephen Robinson, Sonali M. Smith, Ariane Boumedil, Mehdi Hamadani, Marcelo C. Pasquini |
E-Jahr: | 2018 |
Jahr: | 09 February 2018 |
Umfang: | 10 S. |
Fussnoten: | Gesehen am 29.04.2019 |
Titel Quelle: | Enthalten in: Cancer |
Ort Quelle: | New York, NY : Wiley-Liss, 1948 |
Jahr Quelle: | 2018 |
Band/Heft Quelle: | 124(2018), 8, Seite 1733-1742 |
ISSN Quelle: | 1097-0142 |
Abstract: | BACKGROUND Allogeneic hematopoietic stem cell transplantation (allo-HCT) remains the only potentially curative treatment option for relapsed follicular lymphoma (FL), yet questions remain about the optimal timing. This study analyzed long-term outcomes and associated factors among recipients of allo-HCT with FL. METHODS Patients with relapsed FL who underwent allo-HCT from 2001 to 2011 with a human leukocyte antigen (HLA)-matched donor were included. Outcome analyses for overall survival (OS), progression-free survival (PFS), transplant-related mortality (TRM), and disease relapse/progression were calculated. A multivariate analysis was performed to determine factors associated with outcomes, and a prognostic score for treatment failure was developed in a subset analysis of patients. RESULTS In all, 1567 patients with relapsed FL were included; the median follow-up was 55 months. The 5-year probabilities of OS and PFS were 61% and 52%, respectively. The 5-year cumulative incidences of disease progression/relapse and TRM were 29% and 19%, respectively. Chemoresistant disease, older age, heavy pretreatment, poor performance status (PS), and myeloablative protocols were predictors for worse survival. The prognostic score, using age, lines of prior therapy, disease status, and PS, stratified patients into 3 groups—low, intermediate, and high risk—with 5-year PFS rates of 68%, 53%, and 46%, respectively, and 5-year OS rates of 80%, 62%, and 50%, respectively. CONCLUSIONS Allo-HCT should be considered for patients with relapsed FL and available HLA-matched donors. Outcomes are better in earlier phases of the disease, and reduced-intensity conditioning should be preferred. The prognostic score presented here can assist in counseling patients and determining the time to proceed to transplantation. Cancer 2018;124:1733-42. © 2018 American Cancer Society |
DOI: | doi:10.1002/cncr.31264 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext ; Verlag: https://doi.org/10.1002/cncr.31264 |
| Volltext: https://onlinelibrary.wiley.com/doi/abs/10.1002/cncr.31264 |
| DOI: https://doi.org/10.1002/cncr.31264 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | allogeneic hematopoietic stem cell transplantation |
| follicular lymphoma |
| prognostic risk score |
| reduced-intensity conditioning protocols |
| unrelated donors |
K10plus-PPN: | 1663715211 |
Verknüpfungen: | → Zeitschrift |
Allogeneic hematopoietic stem cell transplantation for relapsed follicular lymphoma / Sureda, Anna [VerfasserIn]; 09 February 2018 (Online-Ressource)