Status: Bibliographieeintrag
Standort: ---
Exemplare:
---
| Online-Ressource |
Verfasst von: | Grigaitis, Pranas [VerfasserIn]  |
| Jonusiene, Violeta [VerfasserIn]  |
| Zitkute, Vilmante [VerfasserIn]  |
| Dapkunas, Justas [VerfasserIn]  |
| Dabkeviciene, Daiva [VerfasserIn]  |
| Sasnauskiene, Ausra [VerfasserIn]  |
Titel: | Exogenous interleukin-1α signaling negatively impacts acquired chemoresistance and alters cell adhesion molecule expression pattern in colorectal carcinoma cells HCT116 |
Verf.angabe: | Pranas Grigaitis, Violeta Jonusiene, Vilmante Zitkute, Justas Dapkunas, Daiva Dabkeviciene, Ausra Sasnauskiene |
E-Jahr: | 2019 |
Jahr: | [February 2019] |
Umfang: | 9 S. |
Illustrationen: | Illustrationen |
Teil: | volume:114 |
| year:2019 |
| pages:38-46 |
| extent:9 |
Fussnoten: | Available online 22 December 2018 ; Gesehen am 18.06.2019 |
Titel Quelle: | Enthalten in: Cytokine |
Ort Quelle: | Oxford [u.a.] : Elsevier, 1989 |
Jahr Quelle: | 2019 |
Band/Heft Quelle: | 114(2019), Seite 38-46 |
ISSN Quelle: | 1096-0023 |
Abstract: | Proinflammatory cytokine and chemokine signaling from the tumor microenvironment is thought to be crucial for developing and sustaining colorectal cancer by regulating a multitude of pathways associated with a variety of cellular mechanisms. Among these pathways there is acquired chemoresistance, which is usually a major obstacle in the way towards successful chemotherapeutic treatment of advanced colorectal cancer cases. Despite of an emerging body of data published on the role of cytokine signaling network in cancer, little is known about the effects of the upstream cytokine interleukin-1α (IL-1α) signaling to the cancer cells. In this study we have shown that the increase in exogenous IL-1α signaling increases chemosensitivity of both chemosensitive and chemoresistant colorectal cancer cell lines, treated with a widely used cytotoxic antimetabolite 5-fluorouracil (5-FU). This was a result of increased cell death but not of the changes in 5-FU-induced cell cycle arrest. Noticeably, combined exogenous IL-1α and 5-FU treatment had significant effects on the expression of cell adhesion molecules, suggesting a decrease in adhesion-dependent chemoresistance and, on the other hand, an increase in metastatic potential of the cells. These results lead to a conclusion that modulation of IL-1 receptor activity could have applications as a part of combination therapy for advanced and highly metastatic colorectal cancers. |
DOI: | doi:10.1016/j.cyto.2018.11.031 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext ; Verlag: https://doi.org/10.1016/j.cyto.2018.11.031 |
| Volltext: http://www.sciencedirect.com/science/article/pii/S1043466618304733 |
| DOI: https://doi.org/10.1016/j.cyto.2018.11.031 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | Acquired chemoresistance |
| Cell adhesion |
| Cell death |
| Colorectal cancer |
| Interleukin-1α |
K10plus-PPN: | 1667573713 |
Verknüpfungen: | → Zeitschrift |
Exogenous interleukin-1α signaling negatively impacts acquired chemoresistance and alters cell adhesion molecule expression pattern in colorectal carcinoma cells HCT116 / Grigaitis, Pranas [VerfasserIn]; [February 2019] (Online-Ressource)
68399613