Status: Bibliographieeintrag
Standort: ---
Exemplare:
---
| Online-Ressource |
Verfasst von: | Hübner, Olaf [VerfasserIn]  |
| Himmel, Hans-Jörg [VerfasserIn]  |
Titel: | Metal cluster models for heterogeneous catalysis |
Titelzusatz: | a matrix-isolation perspective; frontispiece |
Verf.angabe: | Olaf Hübner, Hans-Jörg Himmel |
E-Jahr: | 2018 |
Jahr: | 26 June 2018 |
Umfang: | 1 S. |
Fussnoten: | Gesehen am 10.10.2019 |
Titel Quelle: | Enthalten in: Chemistry - a European journal |
Ort Quelle: | Weinheim : Wiley-VCH, 1995 |
Jahr Quelle: | 2018 |
Band/Heft Quelle: | 24(2018), 36, Seite 8941 |
ISSN Quelle: | 1521-3765 |
Abstract: | Within the concept of “molecular surface science”, the reactivity of clusters is studied to develop new mechanistic concepts for heterogeneous catalytic processes. The access to energetically low-lying excited states, which are often already populated at room temperature, is responsible for the high reactivity and selectivity of clusters. A systematic exploration of cluster reactivity comprises the detailed characterization of the clusters in their ground state and low-lying excited electronic states, paving the way for the exploration of their reactivity in dependence of their electronic state. The matrix isolation technique is ideally suited for this purpose, as it ensures that the clusters are in their electronic ground state from which they could be excited into other electronic states by irradiation. For more information, see the Review by H.-J. Himmel and O. Hübner on page 8941 ff. |
DOI: | doi:10.1002/chem.201883662 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext ; Verlag ; Resolving-System: https://doi.org/10.1002/chem.201883662 |
| Volltext: https://onlinelibrary.wiley.com/doi/abs/10.1002/chem.201883662 |
| DOI: https://doi.org/10.1002/chem.201883662 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | electronic structure |
| electronically excited states |
| matrix isolation |
| metal oxide cluster |
| transition metal cluster |
K10plus-PPN: | 1678636398 |
Verknüpfungen: | → Zeitschrift |
Metal cluster models for heterogeneous catalysis / Hübner, Olaf [VerfasserIn]; 26 June 2018 (Online-Ressource)
68437672