| Online-Ressource |
Verfasst von: | Chen, Tianhui [VerfasserIn]  |
| Fallah, Mahdi [VerfasserIn]  |
| Brenner, Hermann [VerfasserIn]  |
| Jansen, Lina [VerfasserIn]  |
| Mai, Elias K. [VerfasserIn]  |
| Castro, Felipe A. [VerfasserIn]  |
| Hemminki, Kari [VerfasserIn]  |
Titel: | Risk of second primary cancers in multiple myeloma survivors in German and Swedish cancer registries |
Verf.angabe: | Tianhui Chen, Mahdi Fallah, Hermann Brenner, Lina Jansen, Elias K. Mai, Felipe A. Castro, Alexander Katalinic, Katharina Emrich, Bernd Holleczek, Karla Geiss, Andrea Eberle, Kristina Sundquist, Kari Hemminki & GEKID Cancer Survival Working Group |
E-Jahr: | 2016 |
Jahr: | 24 February 2016 |
Umfang: | 8 S. |
Fussnoten: | Gesehen am 13.11.2019 |
Titel Quelle: | Enthalten in: Scientific reports |
Ort Quelle: | [London] : Macmillan Publishers Limited, part of Springer Nature, 2011 |
Jahr Quelle: | 2016 |
Band/Heft Quelle: | 6(2016) Artikel-Nummer 22084, 8 Seiten |
ISSN Quelle: | 2045-2322 |
Abstract: | We aimed at investigating the distribution and risk of second primary cancers (SPCs) in multiple myeloma (MM) survivors in Germany and Sweden to provide etiological understanding of SPCs and insight into their incidence rates and recording practices. MM patients diagnosed in 1997-2010 at age ≥15 years were selected from the Swedish (nationwide) and 12 German cancer registries. Standardized incidence ratios (SIRs) were used to assess risk of a specific SPC compared to risk of the same first cancer in the corresponding background population. Among 18,735 survivors of first MM in Germany and 7,560 in Sweden, overall 752 and 349 SPCs were recorded, respectively. Significantly elevated SIRs of specific SPCs were observed for acute myeloid leukemia (AML; SIR = 4.9) in Germany and for kidney cancer (2.3), AML (2.3) and nervous system cancer (1.9) in Sweden. Elevated risk for AML was more pronounced in the earlier diagnosis period compared to the later, i.e., 9.7 (4.2-19) for 1997-2003 period versus 3.5 (1.5-6.9) for 2004-2010 in Germany; 3.8 (1.4-8.3) for 1997-2003 versus 2.2 (0.3-7.8) for 2004-2010 in Sweden. We found elevated risk for AML for overall, early diagnosis periods and longer follow-up times in both populations, suggesting possible side effects of treatment for MM patients. |
DOI: | doi:10.1038/srep22084 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1038/srep22084 |
| Verlag: https://www.nature.com/articles/srep22084 |
| DOI: https://doi.org/10.1038/srep22084 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1681779706 |
Verknüpfungen: | → Zeitschrift |
Risk of second primary cancers in multiple myeloma survivors in German and Swedish cancer registries / Chen, Tianhui [VerfasserIn]; 24 February 2016 (Online-Ressource)