Status: Bibliographieeintrag
Standort: ---
Exemplare:
---
| Online-Ressource |
Verfasst von: | Comba, Peter [VerfasserIn]  |
| Martin, Bodo [VerfasserIn]  |
Titel: | Molecular modeling of transition metal and rare earth coordination compounds |
Verf.angabe: | Peter Comba, Bodo Martin |
Jahr: | 2019 |
Umfang: | 18 S. |
Fussnoten: | Gesehen am 30.01.2020 |
Titel Quelle: | Enthalten in: Advances in inorganic chemistry |
Ort Quelle: | Amsterdam [u.a.] : Elsevier, 1987 |
Jahr Quelle: | 2019 |
Band/Heft Quelle: | 73(2019), Seite 305-322 |
Abstract: | Various approaches of computational chemistry for the modeling of structures, electronic properties and reactivities of transition metal and rare earth metal complexes are discussed, including molecular mechanics (MM), ligand field theory (LFT), density functional theory (DFT) and ab initio quantum chemical methods. The discussion is based on three examples, i.e., the structure determination of an isomeric pair of hexamine cobalt(III) cage complexes with strikingly different electronic and electro-chemical properties and similar stabilities. It is shown that in this example, a simple and fast MM calculation in combination with ligand field theory (angular overlap model calculations, AOM) leads to an accurate result. The second example shows that for a thorough interpretation of the electronic and magnetic properties of a dysprosium(III) complex and its optimization as a single molecule magnet (SMM), ab initio quantum mechanics in combination with ligand field theory is the preferred approach. It is also shown how these results are validated with a ligand field theory based analysis of spectroscopic data. In the third example, the reactivity of high-valent iron oxidants is analyzed with DFT calculations, and it is shown that this type of analysis is more problematic than generally appreciated. |
DOI: | doi:10.1016/bs.adioch.2018.11.001 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1016/bs.adioch.2018.11.001 |
| DOI: https://doi.org/10.1016/bs.adioch.2018.11.001 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | ab-initio |
| artificial neural-networks |
| complexes |
| electronic-structure |
| epr-spectra |
| hexaamine cage |
| iron-oxo |
| mechanics force-field |
| oxidation reactions |
| spin-state |
K10plus-PPN: | 1688932267 |
Verknüpfungen: | → Zeitschrift |
Molecular modeling of transition metal and rare earth coordination compounds / Comba, Peter [VerfasserIn]; 2019 (Online-Ressource)
68482485