| Online-Ressource |
Verfasst von: | Park, Sonya Youngju [VerfasserIn]  |
| Giesel, Frederik L. [VerfasserIn]  |
Titel: | Gallium 68 PSMA-11 PET/MR imaging in patients with intermediate- or high-risk prostate cancer |
Verf.angabe: | Sonya Youngju Park, Claudia Zacharias, Caitlyn Harrison, Richard E. Fan, Christian Kunder, Negin Hatami, Frederik Giesel, Pejman Ghanouni, Bruce Daniel, Andreas M. Loening, Geoffrey A. Sonn, Andrei Iagaru |
E-Jahr: | 2018 |
Jahr: | May 22, 2018 |
Umfang: | 11 S. |
Fussnoten: | Gesehen am 21.02.2020 |
Titel Quelle: | Enthalten in: Radiology |
Ort Quelle: | Oak Brook, Ill. : Soc., 1923 |
Jahr Quelle: | 2018 |
Band/Heft Quelle: | 288(2018), 2, Seite 495-505 |
ISSN Quelle: | 1527-1315 |
Abstract: | PurposeTo report the results of dual-time-point gallium 68 (68Ga) prostate-specific membrane antigen (PSMA)-11 positron emission tomography (PET)/magnetic resonance (MR) imaging prior to prostatectomy in patients with intermediate- or high-risk cancer.Materials and MethodsThirty-three men who underwent conventional imaging as clinically indicated and who were scheduled for radical prostatectomy with pelvic lymph node dissection were recruited for this study. A mean dose of 4.1 mCi ± 0.7(151.7 MBq ± 25.9) of 68Ga-PSMA-11 was administered. Whole-body images were acquired starting 41-61 minutes after injection by using a GE SIGNA PET/MR imaging unit, followed by an additional pelvic PET/MR imaging acquisition at 87-125 minutes after injection. PET/MR imaging findings were compared with findings at multiparametric MR imaging (including diffusion-weighted imaging, T2-weighted imaging, and dynamic contrast material-enhanced imaging) and were correlated with results of final whole-mount pathologic examination and pelvic nodal dissection to yield sensitivity and specificity. Dual-time-point metabolic parameters (eg, maximum standardized uptake value [SUVmax]) were compared by using a paired t test and were correlated with clinical and histopathologic variables including prostate-specific antigen level, Gleason score, and tumor volume.ResultsProstate cancer was seen at 68Ga-PSMA-11 PET in all 33 patients, whereas multiparametric MR imaging depicted Prostate Imaging Reporting and Data System (PI-RADS) 4 or 5 lesions in 26 patients and PI-RADS 3 lesions in four patients. Focal uptake was seen in the pelvic lymph nodes in five patients. Pathologic examination confirmed prostate cancer in all patients, as well as nodal metastasis in three. All patients with normal pelvic nodes in PET/MR imaging had no metastases at pathologic examination. The accumulation of 68Ga-PSMA-11 increased at later acquisition times, with higher mean SUVmax (15.3 vs 12.3, P < .001). One additional prostate cancer was identified only at delayed imaging.ConclusionThis study found that 68Ga-PSMA-11 PET can be used to identify prostate cancer, while MR imaging provides detailed anatomic guidance. Hence, 68Ga-PSMA-11 PET/MR imaging provides valuable diagnostic information and may inform the need for and extent of pelvic node dissection.© RSNA, 2018Online supplemental material is available for this article. |
DOI: | doi:10.1148/radiol.2018172232 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext ; Verlag: https://doi.org/10.1148/radiol.2018172232 |
| Volltext: https://pubs.rsna.org/doi/10.1148/radiol.2018172232 |
| DOI: https://doi.org/10.1148/radiol.2018172232 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1690665564 |
Verknüpfungen: | → Zeitschrift |
Gallium 68 PSMA-11 PET/MR imaging in patients with intermediate- or high-risk prostate cancer / Park, Sonya Youngju [VerfasserIn]; May 22, 2018 (Online-Ressource)