Status: Bibliographieeintrag
Standort: ---
Exemplare:
---
| Online-Ressource |
Verfasst von: | Sachpekidis, Christos [VerfasserIn]  |
| Goldschmidt, Hartmut [VerfasserIn]  |
| Dimitrakopoulou-Strauss, Antonia [VerfasserIn]  |
Titel: | Positron emission tomography (PET) radiopharmaceuticals in multiple myeloma |
Verf.angabe: | Christos Sachpekidis, Hartmut Goldschmidt and Antonia Dimitrakopoulou-Strauss |
E-Jahr: | 2020 |
Jahr: | [2020] |
Jahr des Originals: | 2019 |
Umfang: | 17 S. |
Fussnoten: | Published: 29 December 2019 ; Gesehen am 30.03.2020 |
Titel Quelle: | Enthalten in: Molecules |
Ort Quelle: | Basel : MDPI, 1996 |
Jahr Quelle: | 2020 |
Band/Heft Quelle: | 25 (2020,1) Artikel-Nummer 134, 17 Seiten |
ISSN Quelle: | 1420-3049 |
Abstract: | Multiple myeloma (MM) is a plasma cell disorder, characterized by clonal proliferation of malignant plasma cells in the bone marrow. Bone disease is the most frequent feature and an end-organ defining indicator of MM. In this context, imaging plays a pivotal role in the management of the malignancy. For several decades whole-body X-ray survey (WBXR) has been applied for the diagnosis and staging of bone disease in MM. However, the serious drawbacks of WBXR have led to its gradual replacement from novel imaging modalities, such as computed tomography (CT), magnetic resonance imaging (MRI) and positron emission tomography/computed tomography (PET/CT). PET/CT, with the tracer F-18-fluorodeoxyglucose (F-18-FDG), is now considered a powerful diagnostic tool for the detection of medullary and extramedullary disease at the time of diagnosis, a reliable predictor of survival as well as the most robust modality for treatment response evaluation in MM. On the other hand, F-18-FDG carries its own limitations as a radiopharmaceutical, including a rather poor sensitivity for the detection of diffuse bone marrow infiltration, a relatively low specificity, and the lack of widely applied, established criteria for image interpretation. This has led to the development of several alternative PET tracers, some of which with promising results regarding MM detection. The aim of this review article is to outline the major applications of PET/CT with different radiopharmaceuticals in the clinical practice of MM. |
DOI: | doi:10.3390/molecules25010134 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.3390/molecules25010134 |
| DOI: https://doi.org/10.3390/molecules25010134 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | c-11-methionine pet/ct |
| chemokine receptor cxcr4 |
| computed-tomography |
| dynamic pet/ct |
| f-18-fdg pet/ct |
| f-18-fluoride |
| F-18-fluorodeoxyglucose |
| f-18-naf pet/ct |
| fdg pet/ct |
| imaging techniques |
| lesions |
| multiple myeloma |
| positron emission tomography/computed tomography |
| radiopharmaceuticals |
K10plus-PPN: | 169346103X |
Verknüpfungen: | → Zeitschrift |
Positron emission tomography (PET) radiopharmaceuticals in multiple myeloma / Sachpekidis, Christos [VerfasserIn]; [2020] (Online-Ressource)
68559180