Status: Bibliographieeintrag
Standort: ---
Exemplare:
---
| Online-Ressource |
Verfasst von: | Zorn, Nicolas [VerfasserIn]  |
| Berger, Felix J. [VerfasserIn]  |
| Heimfarth, Daniel [VerfasserIn]  |
| Zaumseil, Jana [VerfasserIn]  |
Titel: | Probing mobile charge carriers in semiconducting carbon nanotube networks by charge modulation spectroscopy |
Verf.angabe: | Nicolas F. Zorn, Francesca Scuratti, Felix J. Berger, Andrea Perinot, Daniel Heimfarth, Mario Caironi, and Jana Zaumseil |
E-Jahr: | 2020 |
Jahr: | January 30, 2020 |
Umfang: | 12 S. |
Fussnoten: | Gesehen am 06.04.2020 |
Titel Quelle: | Enthalten in: American Chemical SocietyACS nano |
Ort Quelle: | Washington, DC : Soc., 2007 |
Jahr Quelle: | 2020 |
Band/Heft Quelle: | 14(2020), 2, Seite 2412-2423 |
ISSN Quelle: | 1936-086X |
Abstract: | Solution-processed networks of semiconducting, single-walled carbon nanotubes (SWCNTs) have attracted considerable attention as materials for next-generation electronic devices and circuits. However, the impact of the SWCNT network composition on charge transport on a microscopic level remains an open and complex question. Here, we use charge-modulated absorption and photoluminescence spectroscopy to probe exclusively the mobile charge carriers in monochiral (6,5) and mixed SWCNT network field-effect transistors. Ground-state bleaching and charge-induced trion absorption features as well as exciton quenching are observed depending on applied voltage and modulation frequency. Through correlation of the modulated mobile carrier density and the optical response of the nanotubes, we find that charge transport in mixed SWCNT networks depends strongly on the diameter and thus bandgap of the individual species. Mobile charges are preferentially transported by small bandgap SWCNTs especially at low gate voltages, whereas large bandgap species only start to participate at higher carrier concentrations. Our results demonstrate the excellent suitability of modulation spectroscopy to investigate charge transport in nanotube network transistors and highlight the importance of SWCNT network composition for their performance. |
DOI: | doi:10.1021/acsnano.9b09761 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1021/acsnano.9b09761 |
| DOI: https://doi.org/10.1021/acsnano.9b09761 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | charge modulation spectroscopy |
| charge transport |
| electroluminescence |
| localization |
| networks |
| photoluminescence |
| scale |
| selective dispersion |
| single-walled carbon nanotubes |
| temperature-dependence |
| transistors |
| transport |
| trion |
K10plus-PPN: | 1694138623 |
Verknüpfungen: | → Zeitschrift |
Probing mobile charge carriers in semiconducting carbon nanotube networks by charge modulation spectroscopy / Zorn, Nicolas [VerfasserIn]; January 30, 2020 (Online-Ressource)
68561914