| Online-Ressource |
Verfasst von: | Schneider, Till M. [VerfasserIn]  |
| Nagel, Armin Michael [VerfasserIn]  |
| Zorn, Markus [VerfasserIn]  |
| Wetscherek, Andreas [VerfasserIn]  |
| Bendszus, Martin [VerfasserIn]  |
| Ladd, Mark E. [VerfasserIn]  |
| Straub, Sina [VerfasserIn]  |
Titel: | Quantitative susceptibility mapping and 23Na imaging-based in vitro characterization of blood clotting kinetics |
Verf.angabe: | Till M. Schneider, Armin M. Nagel, Markus Zorn, Andreas Wetscherek, Martin Bendszus, Mark E. Ladd, Sina Straub |
Jahr: | 2018 |
Umfang: | 10 S. |
Fussnoten: | Gesehen am 08.04.2020 ; Im Titel ist "23" in 23Na hochgestellt |
Titel Quelle: | Enthalten in: NMR in biomedicine |
Ort Quelle: | New York, NY : Wiley, 1988 |
Jahr Quelle: | 2018 |
Band/Heft Quelle: | 31(2018,6) Artikel-Nummer e3926, 10 Seiten |
ISSN Quelle: | 1099-1492 |
Abstract: | Blood clotting is a fundamental biochemical process in post-hemorrhagic hemostasis. Although the varying appearance of coagulating blood in T1- and T2-weighted images is widely used to qualitatively determine bleeding age, the technique permits only a rough discrimination of coagulation stages, and it remains difficult to distinguish acute and chronic hemorrhagic stages because of low T1- and T2-weighted signal intensities in both instances. To investigate new biomedical parameters for magnetic resonance imaging-based characterization of blood clotting kinetics, sodium imaging and quantitative susceptibility mapping (QSM) were compared with conventional T1- and T2-weighted imaging, as well as with biochemical hemolysis parameters. For this purpose, a blood-filled spherical agar phantom was investigated daily for 14 days, as well as after 24 days at 7 T after initial preparation with fresh blood. T1- and T2-weighted sequences, a three-dimensional (3D) gradient echo sequence and a density-adapted 3D radial projection reconstruction pulse sequence for 23Na imaging were applied. For hemolysis estimations, free hemoglobin and free potassium concentrations were measured photometrically and with the direct ion-selective electrode method, respectively, in separate heparinized whole-blood samples along the same timeline. Initial mean susceptibility was low (0.154 ± 0.020 ppm) and increased steadily during the course of coagulation to reach up to 0.570 ± 0.165 ppm. The highest total sodium (NaT) values (1.02 ± 0.06 arbitrary units) in the clot were observed initially, dropped to 0.69 ± 0.13 arbitrary units after one day and increased again to initial values. Compartmentalized sodium (NaS) showed a similar signal evolution, and the NaS/NaT ratio steadily increased over clot evolution. QSM depicts clot evolution in vitro as a process associated with hemoglobin accumulation and transformation, and enables the differentiation of the acute and chronic coagulation stages. Sodium imaging visualizes clotting independent of susceptibility and seems to correspond to clot integrity. A combination of QSM and sodium imaging may enhance the characterization of hemorrhage. |
DOI: | doi:10.1002/nbm.3926 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext ; Verlag: https://doi.org/10.1002/nbm.3926 |
| Volltext: https://www.onlinelibrary.wiley.com/doi/abs/10.1002/nbm.3926 |
| DOI: https://doi.org/10.1002/nbm.3926 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | 23Na MRI |
| blood clotting |
| quantitative susceptibility mapping |
K10plus-PPN: | 1694271900 |
Verknüpfungen: | → Zeitschrift |
Quantitative susceptibility mapping and 23Na imaging-based in vitro characterization of blood clotting kinetics / Schneider, Till M. [VerfasserIn]; 2018 (Online-Ressource)