| Online-Ressource |
Verfasst von: | Exarchakou, Aimilia [VerfasserIn]  |
| Papacleovoulou, Georgia [VerfasserIn]  |
| Rous, Brian [VerfasserIn]  |
| Magadi, Winnie [VerfasserIn]  |
| Rachet, Bernard [VerfasserIn]  |
| Neoptolemos, John P. [VerfasserIn]  |
| Coleman, Michel P. [VerfasserIn]  |
Titel: | Pancreatic cancer incidence and survival and the role of specialist centres in resection rates in England, 2000 to 2014 |
Titelzusatz: | a population-based study |
Verf.angabe: | Aimilia Exarchakou, Georgia Papacleovoulou, Brian Rous, Winnie Magadi, Bernard Rachet, John P. Neoptolemos, Michel P. Coleman |
E-Jahr: | 2020 |
Jahr: | 22 January 2020 |
Umfang: | 8 S. |
Fussnoten: | Gesehen am 10.06.2020 |
Titel Quelle: | Enthalten in: Pancreatology |
Ort Quelle: | Amsterdam : Elsevier, 2001 |
Jahr Quelle: | 2020 |
Band/Heft Quelle: | 20(2020), 3, Seite 454-461 |
ISSN Quelle: | 1424-3911 |
Abstract: | Background - The aim was to compare population-based survival for exocrine pancreatic cancer in England in the 23 regions covered by specialist centres. The centres were initiated in 2001, covering populations of 2-4 million. - Methods - We examined incidence for adults diagnosed with a pancreatic exocrine cancer during 1995-2014 and age-standardised net survival up to five years after diagnosis for patients diagnosed during 2000-2013. We examined variation in regional resection rates and survival for patients diagnosed during 2010-2013. The data were extracted from the National Cancer Registration and Analysis Service. - Results - Age-standardised annual incidence rates of exocrine pancreatic cancer increased from 17.1 per 100,000 during 1995-1999 to 18.7 during 2010-2014. Age-standardised one-year and five-year net survival increased from 17.9% and 3.6%, respectively, for 2000-2009, to 21.6% and 4.2% during 2010-2013. There were 2086 (8.9%) resections among 23,415 patients diagnosed with an exocrine tumour in 2010-2013. The proportion ranged from 5.1% to 19.6% between centres. Among resected patients, survival was 73.0% at one year and 20.2% at five years. Of the total 2118 resected patients, 18 (0.9%) were at stage 1; 34 (1.6%) at stage 2; 791 (37.3%) at stage 3 and 140 (6.6%) at stage 4, although 53.6% of stage information was missing. Five-year survival was 2.1% for those who were not resected. The number of resections performed in each centre was not correlated with one-year survival. - Conclusions - Despite improvements in the management of pancreatic cancer in England with the introduction of specialist centres, resection rates remain relatively low, and survival remains lower than in comparably wealthy countries. |
DOI: | doi:10.1016/j.pan.2020.01.012 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext ; Verlag: https://doi.org/10.1016/j.pan.2020.01.012 |
| Volltext: http://www.sciencedirect.com/science/article/pii/S1424390320300302 |
| DOI: https://doi.org/10.1016/j.pan.2020.01.012 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | Adjuvant therapy |
| Chemotherapy |
| Pancreatectomy |
| Survival |
| Tumour staging |
| Volume |
K10plus-PPN: | 1700294245 |
Verknüpfungen: | → Zeitschrift |
Pancreatic cancer incidence and survival and the role of specialist centres in resection rates in England, 2000 to 2014 / Exarchakou, Aimilia [VerfasserIn]; 22 January 2020 (Online-Ressource)