| Online-Ressource |
Verfasst von: | Ghodsizad, Ali [VerfasserIn]  |
| Bordel, Viktor [VerfasserIn]  |
| Wiedensohler, Hermann [VerfasserIn]  |
| Elbanayosy, Ali [VerfasserIn]  |
| Koerner, Michael Martin [VerfasserIn]  |
| Gonzalez Berjon, Jose M. [VerfasserIn]  |
| Barrios, Roberto [VerfasserIn]  |
| Farag, Mina [VerfasserIn]  |
| Zeriouh, Mohamad [VerfasserIn]  |
| Loebe, Matthias [VerfasserIn]  |
| Noon, George Peter [VerfasserIn]  |
| Koegler, Gesine [VerfasserIn]  |
| Karck, Matthias [VerfasserIn]  |
| Ruhparwar, Arjang [VerfasserIn]  |
Titel: | Magnetically guided recellularization of decellularized stented porcine pericardium-derived aortic valve for TAVI |
Verf.angabe: | Ali Ghodsizad, Viktor Bordel, Herrman Wiedensohler, Ali Elbanayosy, Michael Martin Koerner, Jose M. Gonzalez Berjon, Roberto Barrios, Mina Farag, Mohamad Zeriouh, Matthias Loebe, George Peter Noon, Gesine Koegler, Matthias Karck, and Arjang Ruhparwar |
E-Jahr: | 2014 |
Jahr: | [2014] |
Umfang: | 7 S. |
Illustrationen: | Illustrationen |
Fussnoten: | Gesehen am 10.09.2020 |
Titel Quelle: | Enthalten in: American Society for Artificial Internal OrgansASAIO journal |
Ort Quelle: | Philadelphia, Pa. : Lippincott Williams & Wilkins, 1992 |
Jahr Quelle: | 2014 |
Band/Heft Quelle: | 60(2014), 5, Seite 582-586 |
ISSN Quelle: | 1538-943X |
Abstract: | Application of somatic stem cells for growth, proliferation, and differentiation in a three-dimensional pattern is an important aspect in tissue engineering. Here, we report on our bioreactor, which we applied for magnetically guided recellularization of nitinol-stented valve. Human-derived unrestricted somatic stem cells were cultured in medium in our pulsatile dynamic bioreactor for 4-6 days. Stented valves were prepared by decellularization of porcine pericardium and construction of stented tissue-engineered valves (n = 8). A magnetic field was created around the bioreactor to prevent the loss of cells. In the control group, no magnetic device was used (n = 4). Morphological characterization was assessed by immunohistochemical staining of paraffin sections and electron microscopy. The bioreactor enabled the preservation of physiologic culture conditions with aerobic cell metabolism and physiological pH values. Histological analysis showed homogeneous seeding of the pericardium with progenitor cells in the recellularized samples, whereas no cell seeding could be observed in the nonmagnetic group. Our magnetically guided multifunctional bioreactor allows for an efficient three-dimensional culturing of somatic stem cells on decellularized organ-specific matrix. |
DOI: | doi:10.1097/MAT.0000000000000110 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext ; Verlag: https://doi.org/10.1097/MAT.0000000000000110 |
| Volltext: https://journals.lww.com/asaiojournal/Fulltext/2014/09000/Magnetically_Guided_Recellularization_of.17.aspx |
| DOI: https://doi.org/10.1097/MAT.0000000000000110 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1729818889 |
Verknüpfungen: | → Zeitschrift |
Magnetically guided recellularization of decellularized stented porcine pericardium-derived aortic valve for TAVI / Ghodsizad, Ali [VerfasserIn]; [2014] (Online-Ressource)