| Online-Ressource |
Verfasst von: | Merz, Maximilian [VerfasserIn]  |
| Hielscher, Thomas [VerfasserIn]  |
| Wagner-Gund, Barbara [VerfasserIn]  |
| Sauer, Sandra [VerfasserIn]  |
| Shah, Sofia [VerfasserIn]  |
| Raab, Marc-Steffen [VerfasserIn]  |
| Jauch, Anna [VerfasserIn]  |
| Neben, Kai [VerfasserIn]  |
| Hose, Dirk [VerfasserIn]  |
| Egerer, Gerlinde [VerfasserIn]  |
| Weber, Marc-André [VerfasserIn]  |
| Delorme, Stefan [VerfasserIn]  |
| Goldschmidt, Hartmut [VerfasserIn]  |
| Hillengaß, Jens [VerfasserIn]  |
Titel: | Predictive value of longitudinal whole-body magnetic resonance imaging in patients with smoldering multiple myeloma |
Verf.angabe: | M. Merz, T. Hielscher, B. Wagner, S. Sauer, S. Shah, M. S. Raab, A. Jauch, K. Neben, D. Hose, G. Egerer, M.-A. Weber, S. Delorme, H. Goldschmidt, J. Hillengass |
E-Jahr: | 2014 |
Jahr: | [2014] |
Umfang: | 7 S. |
Fussnoten: | Advance online publication: 14 March 2014 ; Gesehen am 10.09.2020 |
Titel Quelle: | Enthalten in: Leukemia |
Ort Quelle: | London : Springer Nature, 1997 |
Jahr Quelle: | 2014 |
Band/Heft Quelle: | 28(2014), 9, Seite 1902-1908 |
ISSN Quelle: | 1476-5551 |
Abstract: | Previous studies demonstrated the relevance of focal lesions (FL) in whole-body magnetic resonance imaging (wb-MRI) at the initial workup of patients with smoldering multiple myeloma (SMM). The aim of this study was to assess the effects of longitudinal wb-MRIs on progression into multiple myeloma (MM). Sixty-three patients with SMM were analyzed who received at least two wb-MRIs for follow-up before progression into MM. Radiological progressive disease (MRI-PD) was defined as detection of new FL or increase in diameter of existing FL and a novel or progressive diffuse infiltration. Radiological stable disease (MRI-SD) was defined by no change compared with the prior MRI. Patients were followed-up every 3-6 months, including a serological and clinical evaluation. One Hundred and eighty-two wb-MRIs were analyzed. MRI-PD occurred in 31 patients (49%), and 25 (40%) patients developed MM. MRI-PD was highly significantly associated with progression into MM, regardless of findings at the initial MRI. In multivariate analysis, MRI-PD remained a risk factor, independent of relevant baseline parameters like serum monoclonal protein or ⩾95% aberrant plasma cells in the bone marrow. Patients with MRI-SD had no higher risk of progression, even when FL were present at the initial MRI. Therefore, MRI is suitable for the follow-up of patients with SMM. |
DOI: | doi:10.1038/leu.2014.75 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1038/leu.2014.75 |
| Volltext: https://www.nature.com/articles/leu201475 |
| DOI: https://doi.org/10.1038/leu.2014.75 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1729826148 |
Verknüpfungen: | → Zeitschrift |
Predictive value of longitudinal whole-body magnetic resonance imaging in patients with smoldering multiple myeloma / Merz, Maximilian [VerfasserIn]; [2014] (Online-Ressource)