| Online-Ressource |
Verfasst von: | Rosotti, Giovanni Pietro [VerfasserIn]  |
| Teague, Richard [VerfasserIn]  |
| Dullemond, Cornelis [VerfasserIn]  |
| Booth, Richard A [VerfasserIn]  |
| Clarke, Cathie J [VerfasserIn]  |
Titel: | The efficiency of dust trapping in ringed protoplanetary discs |
Verf.angabe: | Giovanni P Rosotti, Richard Teague, Cornelis Dullemond, Richard A Booth and Cathie J Clarke |
E-Jahr: | 2020 |
Jahr: | 30 April 2020 |
Umfang: | 9 S. |
Fussnoten: | Gesehen am 12.10.2020 |
Titel Quelle: | Enthalten in: Royal Astronomical SocietyMonthly notices of the Royal Astronomical Society |
Ort Quelle: | Oxford : Oxford Univ. Press, 1827 |
Jahr Quelle: | 2020 |
Band/Heft Quelle: | 495(2020), 1, Seite 173-181 |
ISSN Quelle: | 1365-2966 |
Abstract: | When imaged at high resolution, many protoplanetary discs show gaps and rings in their dust sub-mm continuum emission profile. These structures are widely considered to originate from local maxima in the gas pressure profile. The properties of the underlying gas structures are however unknown. In this paper, we present a method to measure the dust-gas coupling α/St and the width of the gas pressure bumps affecting the dust distribution, applying highprecision techniques to extract the gas rotation curve from emission line data cubes. As a proof of concept, we then apply the method to two discs with prominent substructure, HD 163296 and AS 209. We find that in all cases the gas structures are larger than in the dust, confirming that the rings are pressure traps. Although the grains are sufficiently decoupled from the gas to be radially concentrated, we find that the degree of coupling of the dust is relatively good (α/St ∼ 0.1). We can therefore reject scenarios in which the disc turbulence is very low and the dust has grown significantly. If we further assume that the dust grain sizes are set by turbulent fragmentation, we find high values of the α turbulent parameter (α ∼ 10−2). Alternatively, solutions with smaller turbulence are still compatible with our analysis if another process is limiting grain growth. For HD 163296, recent measurements of the disc mass suggest that this is the case if the grain size is 1 mm. Future constraints on the dust spectral indices will help to discriminate between the two alternatives. |
DOI: | doi:10.1093/mnras/staa1170 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext ; Verlag: https://doi.org/10.1093/mnras/staa1170 |
| Volltext: https://academic.oup.com/mnras/article/495/1/173/5827544 |
| DOI: https://doi.org/10.1093/mnras/staa1170 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1735385093 |
Verknüpfungen: | → Zeitschrift |
¬The¬ efficiency of dust trapping in ringed protoplanetary discs / Rosotti, Giovanni Pietro [VerfasserIn]; 30 April 2020 (Online-Ressource)