| Online-Ressource |
Verfasst von: | Chang, Christine [VerfasserIn]  |
| Großmann, Katja [VerfasserIn]  |
Titel: | Systematic assessment of retrieval methods for canopy rar-red solar-induced chlorophyll fluorescence using high-frequency automated field spectroscopy |
Verf.angabe: | Christine Y. Chang, Luis Guanter, Christian Frankenberg, Philipp Köhler, Lianhong Gu, Troy S. Magney, Katja Grossmann, and Ying Sun |
E-Jahr: | 2020 |
Jahr: | 25 Apr 2020 |
Umfang: | 26 S. |
Fussnoten: | Gesehen am 26.10.2020 |
Titel Quelle: | Enthalten in: Journal of geophysical research. Biogeosciences |
Ort Quelle: | Hoboken, NJ : Wiley, 2013 |
Jahr Quelle: | 2020 |
Band/Heft Quelle: | 125(2020,7) Artikel-Nummer e2019JG005533, 26 Seiten |
ISSN Quelle: | 2169-8961 |
Abstract: | Remote sensing of solar-induced chlorophyll fluorescence (SIF) offers potential to infer photosynthesis across scales and biomes. Many retrieval methods have been developed to estimate top-of-canopy SIF using ground-based spectroscopy. However, inconsistencies among methods may confound interpretation of SIF dynamics, eco-physiological/environmental drivers, and its relationship with photosynthesis. Using high temporal- and spectral resolution ground-based spectroscopy, we aimed to (1) evaluate performance of SIF retrieval methods under diverse sky conditions using continuous field measurements; (2) assess method sensitivity to fluctuating light, reflectance, and fluorescence emission spectra; and (3) inform users for optimal ground-based SIF retrieval. Analysis included field measurements from bi-hemispherical and hemispherical-conical systems and synthetic upwelling radiance constructed from measured downwelling radiance, simulated reflectance, and simulated fluorescence for benchmarking. Fraunhofer-based differential optical absorption spectroscopy (DOAS) and singular vector decomposition (SVD) retrievals exhibit convergent SIF-PAR relationships and diurnal consistency across different sky conditions, while O2A-based spectral fitting method (SFM), SVD, and modified Fraunhofer line discrimination (3FLD) exhibit divergent SIF-PAR relationships across sky conditions. Such behavior holds across system configurations, though hemispherical-conical systems diverge less across sky conditions. O2A retrieval accuracy, influenced by atmospheric distortion, improves with a narrower fitting window and when training SVD with temporally local spectra. This may impact SIF-photosynthesis relationships interpreted by previous studies using O2A-based retrievals with standard (759-767.76 nm) fitting windows. Fraunhofer-based retrievals resist atmospheric impacts but are noisier and more sensitive to assumed SIF spectral shape than O2A-based retrievals. We recommend SVD or SFM using reduced fitting window (759.5-761.5 nm) for robust far-red SIF retrievals across sky conditions. |
DOI: | doi:10.1029/2019JG005533 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1029/2019JG005533 |
| Volltext: https://agupubs.onlinelibrary.wiley.com/doi/abs/10.1029/2019JG005533 |
| DOI: https://doi.org/10.1029/2019JG005533 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | assessment of retrieval methods |
| field spectroscopy |
| Solar-induced chlorophyll fluorescence (SIF) |
K10plus-PPN: | 173657762X |
Verknüpfungen: | → Zeitschrift |
Systematic assessment of retrieval methods for canopy rar-red solar-induced chlorophyll fluorescence using high-frequency automated field spectroscopy / Chang, Christine [VerfasserIn]; 25 Apr 2020 (Online-Ressource)