Status: Bibliographieeintrag
Standort: ---
Exemplare:
---
| Online-Ressource |
Verfasst von: | Vollmayr, Barbara [VerfasserIn]  |
| Simonis, Claudia [VerfasserIn]  |
| Weber, Silja [VerfasserIn]  |
| Gass, Peter [VerfasserIn]  |
| Henn, Fritz A. [VerfasserIn]  |
Titel: | Reduced cell proliferation in the dentate gyrusis not correlated with the development of learned helplessness |
Verf.angabe: | Barbara Vollmayr, Claudia Simonis, Silja Weber, Peter Gass, and Fritz Henn |
E-Jahr: | 2003 |
Jahr: | 16 October 2003 |
Umfang: | 6 S. |
Fussnoten: | Gesehen am 04.11.2020 |
Titel Quelle: | Enthalten in: Biological psychiatry |
Ort Quelle: | Amsterdam [u.a.] : Elsevier Science, 1985 |
Jahr Quelle: | 2003 |
Band/Heft Quelle: | 54(2003), 10, Seite 1035-1040 |
ISSN Quelle: | 1873-2402 |
Abstract: | Background - A plethora of indirect findings suggests that mood disorders may be caused by or result in structural changes in the brain, namely decreased hippocampal cell proliferation. - Methods - To test for these hypotheses, we used a rat model of depression, learned helplessness. Moderate unpredictable and inescapable foot shocks induced learned helplessness only in a portion of the rats. Rats that showed helpless behavior were compared to those behaving normally after inescapable shock. Proliferating cells in the dentate gyrus were labeled with BrdU (bromodeoxyuridine). - Results - Helpless behavior appeared before the decrease of dentate gyrus cell proliferation was maximal. Cell proliferation was decreased to the same extent in animals that developed helplessness as those that were not helpless. Furthermore, immobilization stress, which reduced the rate of cell proliferation, did not induce learned helplessness. - Conclusion - These results are in line with reports that the rate of dentate gyrus cell proliferation is acutely down-regulated by stress, but the development of helpless behavior does not correlate with this process. Further studies will have to clarify if during learned helpless behavior neurogenesis is impaired by altered differentiation or survival of cells. |
DOI: | doi:10.1016/S0006-3223(03)00527-4 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1016/S0006-3223(03)00527-4 |
| Volltext: http://www.sciencedirect.com/science/article/pii/S0006322303005274 |
| DOI: https://doi.org/10.1016/S0006-3223(03)00527-4 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | Hippocampal neurogenesis |
| immobilization stress |
| learned helplessness |
| major depression |
| neuronal plasticity |
K10plus-PPN: | 1737736160 |
Verknüpfungen: | → Zeitschrift |
Reduced cell proliferation in the dentate gyrusis not correlated with the development of learned helplessness / Vollmayr, Barbara [VerfasserIn]; 16 October 2003 (Online-Ressource)
68657311