| Online-Ressource |
Verfasst von: | Pavez Lorie, Elizabeth [VerfasserIn]  |
| Jauch, Anna [VerfasserIn]  |
Titel: | Characterisation of the novel spontaneously immortalized and invasively growing human skin keratinocyte line HaSKpw |
Verf.angabe: | Elizabeth Pavez Lorie, Nicola Stricker, Beata Plitta-Michalak, I.-Peng Chen, Beate Volkmer, Rüdiger Greinert, Anna Jauch, Petra Boukamp & Alexander Rapp |
E-Jahr: | 2020 |
Jahr: | 16 September 2020 |
Umfang: | 20 S. |
Fussnoten: | Gesehen am 10.11.2020 |
Titel Quelle: | Enthalten in: Scientific reports |
Ort Quelle: | [London] : Macmillan Publishers Limited, part of Springer Nature, 2011 |
Jahr Quelle: | 2020 |
Band/Heft Quelle: | 10(2020) Artikel-Nummer 15196, 20 Seiten |
ISSN Quelle: | 2045-2322 |
Abstract: | We here present the spontaneously immortalised cell line, HaSKpw, as a novel model for the multistep process of skin carcinogenesis. HaSKpw cells were established from the epidermis of normal human adult skin that, without crisis, are now growing unrestricted and feeder-independent. At passage 22, clonal populations were established and clone7 (HaSKpwC7) was further compared to the also spontaneously immortalized HaCaT cells. As important differences, the HaSKpw cells express wild-type p53, remain pseudodiploid, and show a unique chromosomal profile with numerous complex aberrations involving chromosome 20. In addition, HaSKpw cells overexpress a pattern of genes and miRNAs such as KRT34, LOX, S100A9, miR21, and miR155; all pointing to a tumorigenic status. In concordance, HaSKpw cells exhibit reduced desmosomal contacts that provide them with increased motility and a highly migratory/invasive phenotype as demonstrated in scratch- and Boyden chamber assays. In 3D organotypic cultures, both HaCaT and HaSKpw cells form disorganized epithelia but only the HaSKpw cells show tumorcell-like invasive growth. Together, HaSKpwC7 and HaCaT cells represent two spontaneous (non-genetically engineered) “premalignant” keratinocyte lines from adult human skin that display different stages of the multistep process of skin carcinogenesis and thus represent unique models for analysing skin cancer development and progression. |
DOI: | doi:10.1038/s41598-020-71315-0 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext ; Verlag: https://doi.org/10.1038/s41598-020-71315-0 |
| Volltext: https://www.nature.com/articles/s41598-020-71315-0 |
| DOI: https://doi.org/10.1038/s41598-020-71315-0 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1738295338 |
Verknüpfungen: | → Zeitschrift |
Characterisation of the novel spontaneously immortalized and invasively growing human skin keratinocyte line HaSKpw / Pavez Lorie, Elizabeth [VerfasserIn]; 16 September 2020 (Online-Ressource)