| Online-Ressource |
Verfasst von: | Grieb, Benjamin [VerfasserIn]  |
| Nicolai, Constantin von [VerfasserIn]  |
| Engler, Gerhard [VerfasserIn]  |
| Sharott, Andrew [VerfasserIn]  |
| Papageorgiou, Ismini E. [VerfasserIn]  |
| Hamel, Wolfgang [VerfasserIn]  |
| Engel, Andreas K. [VerfasserIn]  |
| Moll, Christian K. [VerfasserIn]  |
Titel: | Decomposition of abnormal free locomotor behavior in a rat model of Parkinson's disease |
Verf.angabe: | Benjamin Grieb, Constantin von Nicolai, Gerhard Engler, Andrew Sharott, Ismini Papageorgiou, Wolfgang Hamel, Andreas K. Engel and Christian K. Moll |
E-Jahr: | 2013 |
Jahr: | 27 November 2013 |
Teil: | volume:7 |
| year:2013 |
| month:11 |
| elocationid:95 |
Fussnoten: | Gesehen am 11.03.2021 |
Titel Quelle: | Enthalten in: Frontiers in systems neuroscience |
Ort Quelle: | Lausanne : Frontiers Research Foundation, 2007 |
Jahr Quelle: | 2013 |
Band/Heft Quelle: | 7(2013), 11 Seiten |
ISSN Quelle: | 1662-5137 |
Abstract: | Poverty of spontaneous movement, slowed execution and reduced amplitudes of movement (akinesia, brady- and hypokinesia) are cardinal motor manifestations of Parkinson´s disease that can be modeled in experimental animals by brain lesions affecting midbrain dopaminergic neurons. Most behavioral investigations in experimental parkinsonism have employed short-term observation windows to assess motor impairments. We postulated that an analysis of longer-term free exploratory behavior could provide further insights into the complex fine structure of altered locomotor activity in parkinsonian animals. To this end, we video-monitored 23 hours of free locomotor behavior and extracted several behavioral measures before and after the expression of a severe parkinsonian phenotype following bilateral 6-hydroxydopamine (6-OHDA) lesions of the rat dopaminergic substantia nigra. Unbiased stereological cell counting verified the degree of midbrain tyrosine hydroxylase-positive cell loss in the substantia nigra and ventral tegmental area. In line with previous reports, overall covered distance and maximal motion speed of lesioned animals were found to be significantly reduced compared to controls. Before lesion surgery, exploratory rat behavior exhibited a bimodal distribution of maximal speed values obtained for single movement episodes, corresponding to a ‘first’ and ‘second gear’ of motion. 6-OHDA injections significantly reduced the incidence of second gear motion episodes and also resulted in an abnormal prolongation of these fast motion events. Likewise, the spatial spread of such episodes was increased in 6-OHDA rats. The increase in curvature of motion tracks was increased in both lesioned and control animals. We conclude that the discrimination of distinct modes of motion by statistical decomposition of longer-term spontaneous locomotion provides useful insights into the fine structure of fluctuating motor functions in a rat analogue of Parkinson´s disease. |
DOI: | doi:10.3389/fnsys.2013.00095 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext ; Verlag: https://doi.org/10.3389/fnsys.2013.00095 |
| Volltext: https://www.frontiersin.org/articles/10.3389/fnsys.2013.00095/full |
| DOI: https://doi.org/10.3389/fnsys.2013.00095 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | 6-OHDA lesions |
| Parkinson Disease |
| spontaneous activity |
| Stereology |
| video monitoring |
K10plus-PPN: | 1751100804 |
Verknüpfungen: | → Zeitschrift |
Decomposition of abnormal free locomotor behavior in a rat model of Parkinson's disease / Grieb, Benjamin [VerfasserIn]; 27 November 2013 (Online-Ressource)