| Online-Ressource |
Verfasst von: | Rohde, Marius [VerfasserIn]  |
| Richter, Julia [VerfasserIn]  |
| Schlesner, Matthias [VerfasserIn]  |
| Betts, Matthew J. [VerfasserIn]  |
| Claviez, Alexander [VerfasserIn]  |
| Bonn, Bettina R. [VerfasserIn]  |
| Zimmermann, Martin [VerfasserIn]  |
| Damm-Welk, Christine [VerfasserIn]  |
| Russell, Robert B. [VerfasserIn]  |
| Borkhardt, Arndt [VerfasserIn]  |
| Eils, Roland [VerfasserIn]  |
| Höll, Jessica [VerfasserIn]  |
| Szczepanowski, Monika [VerfasserIn]  |
| Oschlies, Ilske [VerfasserIn]  |
| Klapper, Wolfram [VerfasserIn]  |
| Burkhardt, Birgit [VerfasserIn]  |
| Siebert, Reiner [VerfasserIn]  |
Titel: | Recurrent RHOA mutations in pediatric Burkitt lymphoma treated according to the NHL-BFM protocols |
Verf.angabe: | Marius Rohde, Julia Richter, Matthias Schlesner, Matthew J. Betts, Alexander Claviez, Bettina R. Bonn, Martin Zimmermann, Christine Damm-Welk, Robert B. Russell, Arndt Borkhardt, Roland Eils, Jessica I. Hoell, Monika Szczepanowski, Ilske Oschlies, Wolfram Klapper, Birgit Burkhardt, Reiner Siebert, on behalf of the German ICGC MMML-Seq-Project and the NHL-BFM Study Group |
E-Jahr: | 2014 |
Jahr: | 8 July 2014 |
Umfang: | 6 S. |
Teil: | volume:53 |
| year:2014 |
| number:11 |
| pages:911-916 |
| extent:6 |
Fussnoten: | Gesehen am 08.04.2021 |
Titel Quelle: | Enthalten in: Genes, chromosomes & cancer |
Ort Quelle: | New York, NY : Wiley-Liss, 1989 |
Jahr Quelle: | 2014 |
Band/Heft Quelle: | 53(2014), 11, Seite 911-916 |
ISSN Quelle: | 1098-2264 |
Abstract: | Burkitt lymphoma (BL) is the most frequent B-cell lymphoma in childhood. Genetically, it is characterized by the presence of an IG-MYC translocation which is supposed to be an initiating but not sufficient event in Burkitt lymphomagenesis. In a recent whole-genome sequencing study of four cases, we showed that the gene encoding the ras homolog family member A (RHOA) is recurrently mutated in pediatric BL. Here, we analyzed RHOA by Sanger sequencing in a cohort of 101 pediatric B-cell lymphoma patients treated according to Non-Hodgkin's Lymphoma Berlin-Frankfurt-Münster (NHL-BFM) study protocols. Among the 78 BLs in this series, an additional five had RHOA mutations resulting in a total incidence of 7/82 (8.5%) with c.14G>A (p.R5Q) being present in three cases. Modeling the mutational effect suggests that most of them inactivate the RHOA protein. Thus, deregulation of RHOA by mutation is a recurrent event in Burkitt lymphomagenesis in children. |
DOI: | doi:10.1002/gcc.22202 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1002/gcc.22202 |
| DOI: https://doi.org/10.1002/gcc.22202 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | Adolescent |
| Antineoplastic Combined Chemotherapy Protocols |
| Asparaginase |
| Burkitt Lymphoma |
| Child |
| Child, Preschool |
| Cohort Studies |
| Daunorubicin |
| Female |
| Humans |
| Lymphoma, B-Cell |
| Male |
| Mutation |
| Pediatrics |
| Prednisone |
| rhoA GTP-Binding Protein |
| Vincristine |
K10plus-PPN: | 1753381401 |
Verknüpfungen: | → Zeitschrift |
Recurrent RHOA mutations in pediatric Burkitt lymphoma treated according to the NHL-BFM protocols / Rohde, Marius [VerfasserIn]; 8 July 2014 (Online-Ressource)