| Online-Ressource |
Verfasst von: | Hilmi, Dina [VerfasserIn]  |
| Parčina, Marijo [VerfasserIn]  |
| Bode, Konrad A. [VerfasserIn]  |
| Ostrop, Jenny [VerfasserIn]  |
| Schuett, Sabine [VerfasserIn]  |
| Heeg, Klaus [VerfasserIn]  |
| Ziebuhr, Wilma [VerfasserIn]  |
| Sommerburg, Olaf [VerfasserIn]  |
| Bekeredjian-Ding, Isabelle [VerfasserIn]  |
Titel: | Functional variation reflects intra-strain diversity of Staphylococcus aureus small colony variants in the host-pathogen interaction |
Verf.angabe: | Dina Hilmi, Marijo Parcina, Konrad Bode, Jenny Ostrop, Sabine Schuett, Klaus Heeg, Wilma Ziebuhr, Olaf Sommerburg, Isabelle Bekeredjian-Ding |
E-Jahr: | 2013 |
Jahr: | 29 January 2013 |
Umfang: | 9 S. |
Teil: | volume:303 |
| year:2013 |
| number:2 |
| pages:61-69 |
| extent:9 |
Fussnoten: | Gesehen am 25.05.2021 |
Titel Quelle: | Enthalten in: International journal of medical microbiology |
Ort Quelle: | München : Elsevier, 2000 |
Jahr Quelle: | 2013 |
Band/Heft Quelle: | 303(2013), 2, Seite 61-69 |
ISSN Quelle: | 1618-0607 |
Abstract: | It is well acknowledged that genetic variation accounts for the intra-species variability in Staphylococcus aureus isolates. Similarly, deficiency in DNA repair and the resulting increase in genomic mutations determine intra-strain variability in S. aureus small colony variants (SCV). The aim of this study was to investigate whether intra-strain diversity would be associated with an alteration of the host-pathogen interaction. To this end, biofilm formation and immune stimulatory capacity were compared in consecutive SCV isolates originating from a single patient. Despite the relatedness of the isolates, the results revealed significant differences in biofilm formation and immune stimulation determined by Toll-like receptor-2 (TLR2) activity. Variation in the extent of biofilm production could be attributed to differences in the expression of protein A (SpA) and agrA. TLR2 activity only partially correlated with these parameters. Although transiently increased functional activity correlated with clinical remission and was abrogated in MRSA superinfection, we can only speculate that changes in the SCV phenotype reflect alterations in the microbial environment and/or treatment. Taken together, our study provides in vivo evidence for the functional consequences of intra-strain variation in S. aureus. |
DOI: | doi:10.1016/j.ijmm.2012.12.008 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext ; Verlag: https://doi.org/10.1016/j.ijmm.2012.12.008 |
| Volltext: https://www.sciencedirect.com/science/article/pii/S1438422113000039 |
| DOI: https://doi.org/10.1016/j.ijmm.2012.12.008 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | Biofilm |
| Intrastrain variability |
| Protein A |
| Small colony variants |
| TLR2 |
K10plus-PPN: | 1758459654 |
Verknüpfungen: | → Zeitschrift |
Functional variation reflects intra-strain diversity of Staphylococcus aureus small colony variants in the host-pathogen interaction / Hilmi, Dina [VerfasserIn]; 29 January 2013 (Online-Ressource)