Status: Bibliographieeintrag
Standort: ---
Exemplare:
---
| Online-Ressource |
Verfasst von: | Kaiser, Clemens G. [VerfasserIn]  |
| Dietzel, Matthias [VerfasserIn]  |
| Vag, Tibor [VerfasserIn]  |
| Froelich, Matthias F. [VerfasserIn]  |
Titel: | Cost-effectiveness of MR-mammography vs. conventional mammography in screening patients at intermediate risk of breast cancer |
Titelzusatz: | a model-based economic evaluation |
Verf.angabe: | Clemens G. Kaiser, Matthias Dietzel, Tibor Vag, Matthias F. Froelich |
E-Jahr: | 2021 |
Jahr: | March 2021 |
Umfang: | 7 S. |
Fussnoten: | Gesehen am 16.08.2021 |
Titel Quelle: | Enthalten in: European journal of radiology |
Ort Quelle: | Amsterdam [u.a.] : Elsevier Science, 1990 |
Jahr Quelle: | 2021 |
Band/Heft Quelle: | 136(2021), Artikel-ID 109355, Seite 1-7 |
ISSN Quelle: | 1872-7727 |
Abstract: | Purpose - The aim of this study was to analyze the cost-effectiveness of screening patients of intermediate risk of breast cancer with MR-Mammography (MRM) versus conventional mammography (XM). - Method - A decision model for both diagnostic modalities and a subsequent markov model for the simulation of follow-up costs and outcomes was developed. Input parameters were acquired from published literature for this markov modelling study. The expected cumulative costs and outcomes were calculated for both modalities in a 30-year timeframe in US-dollar ($) and quality-adjusted life years (QALYs). A deterministic sensitivity analysis and a probabilistic sensitivity analysis incorporating 30,000 Monte Carlo iterations were performed to investigate the model stability. - Results - In total, XM with its consecutive treatments resulted in total costs of $ 5,492.68 and an average cumulative quality of life of 18.87 QALYs, compared to MRM with costs of $ 5,878.66 and 18.92 QALYs. The corresponding incremental cost-effectiveness ratio (ICER) for MRM was $ 8,797.60 per QALY - distinctly below international willingness-to-pay thresholds for cost-effectiveness. The results were confirmed within the limits of the sensitivity analyses. - Conclusions - In patients with intermediate risk for breast cancer due to their dense breast tissue, two-yearly screening with MRM may be considered as cost-effective. |
DOI: | doi:10.1016/j.ejrad.2020.109355 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1016/j.ejrad.2020.109355 |
| Volltext: https://www.sciencedirect.com/science/article/pii/S0720048X20305441 |
| DOI: https://doi.org/10.1016/j.ejrad.2020.109355 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | Breast cancer |
| Cost-effectiveness |
| Intermediate risk |
| Mammography |
| MR-Mammography |
| Screening |
K10plus-PPN: | 1767110545 |
Verknüpfungen: | → Zeitschrift |
Cost-effectiveness of MR-mammography vs. conventional mammography in screening patients at intermediate risk of breast cancer / Kaiser, Clemens G. [VerfasserIn]; March 2021 (Online-Ressource)
68770971