| Online-Ressource |
Verfasst von: | Ludewig, Susann [VerfasserIn]  |
| Herrmann, Ulrike [VerfasserIn]  |
| Michaelsen-Preusse, Kristin [VerfasserIn]  |
| Metzdorf, Kristin [VerfasserIn]  |
| Just, Jennifer [VerfasserIn]  |
| Bold, Charlotte [VerfasserIn]  |
| Müller, Ulrike C. [VerfasserIn]  |
| Korte, Martin [VerfasserIn]  |
Titel: | APPsα rescues impaired Ca2+ homeostasis in APP- and APLP2-deficient hippocampal neurons |
Verf.angabe: | Susann Ludewig, Ulrike Herrmann, Kristin Michaelsen-Preusse, Kristin Metzdorf, Jennifer Just, Charlotte Bold, Ulrike C. Müller, and Martin Korte |
E-Jahr: | 2021 |
Jahr: | June 25, 2021 |
Umfang: | 12 S. |
Fussnoten: | Im Text ist "2+" hochgestellt ; Gesehen am 19.08.2021 |
Titel Quelle: | Enthalten in: National Academy of Sciences (Washington, DC)Proceedings of the National Academy of Sciences of the United States of America |
Ort Quelle: | Washington, DC : National Acad. of Sciences, 1915 |
Jahr Quelle: | 2021 |
Band/Heft Quelle: | 118(2021), 26, Artikel-ID e2011506118, Seite 1-12 |
ISSN Quelle: | 1091-6490 |
Abstract: | Alterations in Ca2+ homeostasis have been reported in several in vitro and in vivo studies using mice expressing the Alzheimer’s disease-associated transgenes, presenilin and the amyloid precursor protein (APP). While intense research focused on amyloid-β-mediated functions on neuronal Ca2+ handling, the physiological role of APP and its close homolog APLP2 is still not fully clarified. We now elucidate a mechanism to show how APP and its homolog APLP2 control neuronal Ca2+ handling and identify especially the ectodomain APPsα as an essential regulator of Ca2+ homeostasis. Importantly, we demonstrate that the loss of APP and APLP2, but not APLP2 alone, impairs Ca2+ handling, the refill of the endoplasmic reticulum Ca2+ stores, and synaptic plasticity due to altered function and expression of the SERCA-ATPase and expression of store-operated Ca2+ channel-associated proteins Stim1 and Stim2. Long-term AAV-mediated expression of APPsα, but not acute application of the recombinant protein, restored physiological Ca2+ homeostasis and synaptic plasticity in APP/APLP2 cDKO cultures. Overall, our analysis reveals an essential role of the APP family and especially of the ectodomain APPsα in Ca2+ homeostasis, thereby highlighting its therapeutic potential. |
DOI: | doi:10.1073/pnas.2011506118 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext ; Verlag: https://doi.org/10.1073/pnas.2011506118 |
| Volltext: https://www.pnas.org/content/118/26/e2011506118 |
| DOI: https://doi.org/10.1073/pnas.2011506118 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | Alzheimer’s disease |
| APP |
| Ca2+ homeostasis |
| synaptic plasticity |
K10plus-PPN: | 1767332793 |
Verknüpfungen: | → Zeitschrift |
APPsα rescues impaired Ca2+ homeostasis in APP- and APLP2-deficient hippocampal neurons / Ludewig, Susann [VerfasserIn]; June 25, 2021 (Online-Ressource)