| Online-Ressource |
Verfasst von: | Ghura, Hiba [VerfasserIn]  |
| Keimer, Marin [VerfasserIn]  |
| Au, Anja von [VerfasserIn]  |
| Hackl, Norman J. [VerfasserIn]  |
| Klemis, Verena [VerfasserIn]  |
| Nakchbandi, Inaam [VerfasserIn]  |
Titel: | Inhibition of fibronectin accumulation suppresses tumor growth |
Verf.angabe: | Hiba Ghura, Marin Keimer, Anja von Au, Norman Hackl, Verena Klemis, Inaam A. Nakchbandi |
E-Jahr: | 2021 |
Jahr: | 20 July 2021 |
Umfang: | 14 S. |
Teil: | volume:23 |
| year:2021 |
| number:9 |
| pages:837-850 |
| extent:14 |
Fussnoten: | Gesehen am 07.10.2021 |
Titel Quelle: | Enthalten in: Neoplasia |
Ort Quelle: | Basingstoke : Stockton Press, 1999 |
Jahr Quelle: | 2021 |
Band/Heft Quelle: | 23(2021), 9, Seite 837-850 |
ISSN Quelle: | 1476-5586 |
Abstract: | Understanding how the extracellular matrix affects cancer development constitutes an emerging research field. Fibronectin and collagen are two intriguing matrix components found in cancer. Large concentrations of fibronectin or collagen type I have been implicated in poor prognosis in patients. In a mouse model, we had shown that genetically decreasing circulating fibronectin resulted in smaller tumors. We therefore aimed to manipulate fibronectin pharmacologically and determine how cancer development is affected. Deletion of fibronectin in human breast cancer cells (MDA-MB-231) using shRNA (knockdown: Kd) improved survival and diminished tumor burden in a model of metastatic lesions and in a model of local growth. Based on these findings, it seemed reasonable to attempt to prevent fibronectin accumulation using a bacterial derived peptide called pUR4. Treatment with this peptide for 10 days in the breast cancer local growth model or for 5 days in a melanoma skin cancer model (B16) was associated with a significant suppression of cancer growth. Treatment aimed at inhibiting collagen type I accumulation without interfering with fibronectin could not affect any changes in vivo . In the absence of fibronectin, diminished cancer progression was due to inhibition of proliferation, even though changes in blood vessels were also detected. Decreased proliferation could be attributed to decreased ERK phosphorylation and diminished YAP expression. In summary, manipulating fibronectin diminishes cancer progression, mostly by suppressing cell proliferation. This suggests that matrix modulation could be used as an adjuvant to conventional therapy as long as a decrease in fibronectin is obtained. |
DOI: | doi:10.1016/j.neo.2021.06.012 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext ; Verlag: https://doi.org/10.1016/j.neo.2021.06.012 |
| Volltext: https://gateway.webofknowledge.com/gateway/Gateway.cgi?GWVersion=2&SrcAuth=DOISource&SrcApp=WOS&KeyAID=10.1016%2Fj.neo.2 ... |
| DOI: https://doi.org/10.1016/j.neo.2021.06.012 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | activation |
| angiogenesis |
| apoptosis |
| Breast cancer |
| Collagen type I |
| erk |
| Extracellular matrix |
| Fibronectin |
| Functional upstream domain (FUD) |
| ligation |
| matrix |
| Melanoma |
| Pharmacologic matrix modulation |
| promotes |
| protein |
| pUR4 |
| regulates cell-proliferation |
| signaling pathway |
K10plus-PPN: | 1772755117 |
Verknüpfungen: | → Zeitschrift |
Inhibition of fibronectin accumulation suppresses tumor growth / Ghura, Hiba [VerfasserIn]; 20 July 2021 (Online-Ressource)