| Online-Ressource |
Verfasst von: | Vassal, Gilles [VerfasserIn]  |
| Houghton, Peter J. [VerfasserIn]  |
| Pfister, Stefan [VerfasserIn]  |
| Smith, Malcolm A. [VerfasserIn]  |
| Caron, Huib N. [VerfasserIn]  |
| Li, Xiao-Nan [VerfasserIn]  |
| Shields, David J. [VerfasserIn]  |
| Witt, Olaf [VerfasserIn]  |
| Molenaar, Jan J. [VerfasserIn]  |
| Colombetti, Sara [VerfasserIn]  |
| Schüler, Julia [VerfasserIn]  |
| Stancato, Lou F. [VerfasserIn]  |
Titel: | International consensus on minimum preclinical testing requirements for the development of innovative therapies for children and adolescents with cancer |
Verf.angabe: | Gilles Vassal, Peter J. Houghton, Stefan M. Pfister, Malcolm A. Smith, Huib N. Caron, Xiao-Nan Li, David J. Shields, Olaf Witt, Jan J. Molenaar, Sara Colombetti, Julia Schüler, and Lou F. Stancato |
E-Jahr: | 2021 |
Jahr: | June 9, 2021 |
Umfang: | 7 S. |
Fussnoten: | Gesehen am 12.10.2021 |
Titel Quelle: | Enthalten in: Molecular cancer therapeutics |
Ort Quelle: | Philadelphia, Pa. : AACR, 2001 |
Jahr Quelle: | 2021 |
Band/Heft Quelle: | 20(2021), 8 vom: Aug., Seite 1462-1468 |
ISSN Quelle: | 1538-8514 |
Abstract: | Cancer remains the leading cause of disease-related death in children. For the many children who experience relapses of their malignant solid tumors, usually after very intensive first-line therapy, curative treatment options are scarce. Preclinical drug testing to identify promising treatment elements that match the molecular make-up of the tumor is hampered by the fact that (i) molecular genetic data on pediatric solid tumors from relapsed patients and thus our understanding of tumor evolution and therapy resistance are very limited to date and (ii) for many of the high-risk entities, no appropriate and molecularly well-characterized patient-derived models and/or genetic mouse models are currently available. However, recent regulatory changes enacted by the European Medicines Agency (class waiver changes) and the maturation of the RACE for Children act with the FDA, will require a significant increase in preclinical pediatric cancer research and clinical development must occur. We detail the outcome of a pediatric cancer international multistakeholder meeting whose output aims at defining an international consensus on minimum preclinical testing requirements for the development of innovative therapies for children and adolescents with cancer. Recommendations based on the experience of the NCI funded PPTP/C (www.ncipptc.org) and the EU funded ITCC-P4 public private partnership (www.itccp4.eu) are provided for the use of cell-based and mouse models for pediatric solid malignancies, as well as guidance on the scope and content of preclinical proof-of-concept data packages to inform clinical development dependent on clinical urgency. These recommendations can serve as a minimal guidance necessary to jumpstart preclinical pediatric research globally. |
DOI: | doi:10.1158/1535-7163.MCT-20-0394 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext ; Verlag: https://doi.org/10.1158/1535-7163.MCT-20-0394 |
| Volltext: https://mct.aacrjournals.org/content/20/8/1462 |
| DOI: https://doi.org/10.1158/1535-7163.MCT-20-0394 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1773382950 |
Verknüpfungen: | → Zeitschrift |
International consensus on minimum preclinical testing requirements for the development of innovative therapies for children and adolescents with cancer / Vassal, Gilles [VerfasserIn]; June 9, 2021 (Online-Ressource)