| Online-Ressource |
Verfasst von: | Gagelmann, Nico [VerfasserIn]  |
| Bogdanov, Rashit [VerfasserIn]  |
| Stoelzel, Friedrich [VerfasserIn]  |
| Rautenberg, Christina [VerfasserIn]  |
| Panagiota, Victoria [VerfasserIn]  |
| Becker, Heiko [VerfasserIn]  |
| Radujković, Aleksandar [VerfasserIn]  |
| Luft, Thomas [VerfasserIn]  |
| Christopeit, Maximilian Erich Joachim [VerfasserIn]  |
| Finke, Jürgen [VerfasserIn]  |
| Platzbecker, Uwe [VerfasserIn]  |
| Ditschkowski, Markus [VerfasserIn]  |
| Schroeder, Thomas [VerfasserIn]  |
| Koldehoff, Michael [VerfasserIn]  |
| Heuser, Michael [VerfasserIn]  |
| Kobbe, Guido [VerfasserIn]  |
| Beelen, Dietrich W. [VerfasserIn]  |
| Germing, Ulrich [VerfasserIn]  |
| Kroeger, Nicolaus [VerfasserIn]  |
Titel: | Long-term survival benefit after allogeneic hematopoietic cell transplantation for chronic myelomonocytic leukemia |
Verf.angabe: | Nico Gagelmann, Rashit Bogdanov, Friedrich Stoelzel, Christina Rautenberg, Victoria Panagiota, Heiko Becker, Aleksandar Radujkovic, Thomas Luft, Maximilian Christopeit, Jurgen Finke, Uwe Platzbecker, Markus Ditschkowski, Thomas Schroeder, Michael Koldehoff, Michael Heuser, Guido Kobbe, Dietrich W. Beelen, Ulrich Germing, Nicolaus Kroeger |
E-Jahr: | 2021 |
Jahr: | January 2021 |
Umfang: | 4 S. |
Fussnoten: | Gesehen am 03.12.2021 |
Titel Quelle: | Enthalten in: Transplantation and cellular therapy |
Ort Quelle: | [Amsterdam] : Elsevier B. V., 2021 |
Jahr Quelle: | 2021 |
Band/Heft Quelle: | 27(2021), 1, Seite 95.e1-95.e4 |
ISSN Quelle: | 2666-6367 |
Abstract: | The critical question in the management of chronic myelomonocytic leukemia (CMML) is which patients may benefit from allogeneic hematopoietic cell transplantation (allo-HCT). Using ad hoc statistical analysis, we designed a multicenter retrospective study to determine outcomes in 261 patients age <= 70 years at diagnosis who underwent allo-HCT (n = 119) compared with those who did not (n = 142) according to the current CMML-specific prognostic scoring system (CPSS). Categorizing patients as lower risk (CPSS low/intermediate-1) or higher risk (intermediate-2/high) showed significantly improved outcomes after transplantation in higher-risk patients, with a 37% reduced hazard for death. However, although higher CPSS was associated with worse outcomes in the non-transplantation group, the score was of limited utility for post-transplantation risk stratification. This study may provide further support for the potentially beneficial role of allo-HCT in terms of long-term survival in higher-risk patients but also underscores the need for transplantation-specific risk assessment. Recognizing limitations of retrospective comparisons, larger and prospective comparisons are needed to further refine the indication for allo-HCT and thus counseling of patients with CMML. (C) 2020 The American Society for Transplantation and Cellular Therapy. Published by Elsevier Inc. All rights reserved. |
DOI: | doi:10.1016/j.bbmt.2020.10.007 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1016/j.bbmt.2020.10.007 |
| DOI: https://doi.org/10.1016/j.bbmt.2020.10.007 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | Allogeneic hematopoietic stem cell transplantation |
| blood |
| Chronic myelonocytic leukemia |
| european group |
| Hypomethylating agents |
| Prognosis |
| recommendations |
| Supportive care |
K10plus-PPN: | 178021085X |
Verknüpfungen: | → Zeitschrift |
Long-term survival benefit after allogeneic hematopoietic cell transplantation for chronic myelomonocytic leukemia / Gagelmann, Nico [VerfasserIn]; January 2021 (Online-Ressource)