| Online-Ressource |
Verfasst von: | Rom, Joachim [VerfasserIn]  |
| Schumacher, Claudia [VerfasserIn]  |
| Gluz, Oleg [VerfasserIn]  |
| Höfler, Josef [VerfasserIn]  |
| Eidt, Sebastian [VerfasserIn]  |
| Domschke, Christoph [VerfasserIn]  |
| Marmé, Frederik [VerfasserIn]  |
| Nitz, Ulrike [VerfasserIn]  |
| Sohn, Christof [VerfasserIn]  |
| Schneeweiss, Andreas [VerfasserIn]  |
Titel: | Association of HER2 overexpression and prognosis in small (T1N0) primary breast cancers |
Verf.angabe: | Joachim Rom, Claudia Schumacher, Oleg Gluz, Josef Höfler, Sebastian Eidt, Christoph Domschke, Frederik Marmé, Ulrike Nitz, Christof Sohn, Andreas Schneeweiss |
E-Jahr: | 2013 |
Jahr: | June 22, 2013 |
Umfang: | 7 S. |
Fussnoten: | Gesehen am 19.01.2022 |
Titel Quelle: | Enthalten in: Breast care |
Ort Quelle: | Basel : Karger, 2006 |
Jahr Quelle: | 2013 |
Band/Heft Quelle: | 8(2013), 3 vom: Juni, Seite 208-214 |
ISSN Quelle: | 1661-3805 |
Abstract: | Background: There is some controversy regarding the precise role and need for adjuvant therapy in patients with pT1a/pT1bN0 breast cancer, although studies have indicated that a HER2-positive status is one of the most powerful poor prognostic factors. Patients and Methods: We retrospectively evaluated disease-free survival (DFS), distant disease-free survival (DDFS), and overall survival (OS) among 960 patients diagnosed between 2000 and 2008 with T1N0 primary breast cancer treated at 3 German centers, and determined prognostic risk factors. Univariate analysis was used to determine associations with potential risk factors. Results: With a median follow-up of 23 months, DFS was 94.8%, DDFS 96.3%, and OS 97.5%. Risk factors for decreased 1-year DFS were: peritumoral lymphatic invasion (L1) (p = 0.031), negative hormone receptor status (p = 0.003), non-use of hormonal therapy (p = 0.001), and a positive HER2 status (p = 0.003). Amongst the HER2-positive patients only 2.7% (n = 1/37) of those treated with trastuzumab had a DFS event compared with 20% (n = 10/50) without trastuzumab. Conclusion: Patients with HER2-positive T1 breast cancer should be considered for inclusion in prospective trials of trastuzumab in combination with chemotherapy to determine the risk-to-benefit ratio and association with other prognostic factors. |
DOI: | doi:10.1159/000352094 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext ; Verlag: https://doi.org/10.1159/000352094 |
| Volltext: https://www.karger.com/Article/FullText/352094 |
| DOI: https://doi.org/10.1159/000352094 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1786454688 |
Verknüpfungen: | → Zeitschrift |
Association of HER2 overexpression and prognosis in small (T1N0) primary breast cancers / Rom, Joachim [VerfasserIn]; June 22, 2013 (Online-Ressource)