| Online-Ressource |
Verfasst von: | Schönland, Stefan [VerfasserIn]  |
| Lokhorst, Henk [VerfasserIn]  |
| Buzyn, Agnes [VerfasserIn]  |
| Leblond, Veronique [VerfasserIn]  |
| Hegenbart, Ute [VerfasserIn]  |
| Bandini, Giuseppe [VerfasserIn]  |
| Campbell, Andrew [VerfasserIn]  |
| Carreras, Enric [VerfasserIn]  |
| Ferrant, Augustin [VerfasserIn]  |
| Grommisch, Leanthe [VerfasserIn]  |
| Jacobs, Peter [VerfasserIn]  |
| Kröger, Nicolaus [VerfasserIn]  |
| La Nasa, Giorgio [VerfasserIn]  |
| Russell, Nigel [VerfasserIn]  |
| Zachee, Pierre [VerfasserIn]  |
| Goldschmidt, Hartmut [VerfasserIn]  |
| Iacobelli, Simona [VerfasserIn]  |
| Niederwieser, Dietger [VerfasserIn]  |
| Gahrton, Gösta [VerfasserIn]  |
Titel: | Allogeneic and syngeneic hematopoietic cell transplantation in patients with amyloid light-chain amyloidosis |
Titelzusatz: | a report from the European Group for Blood and Marrow Transplantation |
Verf.angabe: | Stefan O. Schönland, Henk Lokhorst, Agnes Buzyn, Veronique Leblond, Ute Hegenbart, Giuseppe Bandini, Andrew Campbell, Enric Carreras, Augustin Ferrant, Leanthe Grommisch, Peter Jacobs, Nicolaus Kröger, Giorgio La Nasa, Nigel Russell, Pierre Zachee, Hartmut Goldschmidt, Simona Iacobelli, Dietger Niederwieser, Gösta Gahrton, for the Chronic Leukemia Working Party (CLWP), Myeloma Subcommittee of the European Cooperative Group for Blood and Marrow Transplantation (EBMT) |
E-Jahr: | 2006 |
Jahr: | 15 March 2006 |
Umfang: | 7 S. |
Illustrationen: | 1 Diagramm |
Fussnoten: | Gesehen am 15.02.2022 |
Titel Quelle: | Enthalten in: Blood |
Ort Quelle: | Washington, DC : American Society of Hematology, 1946 |
Jahr Quelle: | 2006 |
Band/Heft Quelle: | 107(2006), 6, Seite 2578-2584 |
ISSN Quelle: | 1528-0020 |
Abstract: | Using the European Group for Blood and Marrow Transplantation (EBMT) registry, we retrospectively studied 19 patients with AL (amyloid light-chain) amyloidosis who underwent allogeneic (allo; n = 15) or syngeneic (syn; n = 4) hematopoietic stem cell transplantation (SCT) between 1991 and 2003. For allo-SCT, full-intensity conditioning was used in 7 patients and reduced-intensity conditioning (RIC) in 8 patients. Engraftment was durable in 12 of those 15 patients. The median follow-up time is 19 months. Kaplan-Meier probabilities of overall and progression-free survival were 60% and 53% at 1 year, respectively. Overall, 40% of patients died of transplant-related mortality (TRM). Best hematologic response after SCT was complete remission (CR) and partial remission (PR) in 8 and 2 patients, respectively, leading to an organ response in 8 of these patients. Seven of the 10 patients in remission are long-term survivors. In 5 of 7 evaluable patients in CR, chronic graft-versus-host disease (GvHD) was observed, indicating the contribution of immune effects to disease control. The main clinical problem was cardiac failure in patients with poor performance status due to amyloidosis or in combination with severe infections. These data suggest that allo-SCT might be a promising and potentially curative treatment modality for selected patients with AL amyloidosis. (Blood. 2005;107:2578-2584) |
DOI: | doi:10.1182/blood-2005-06-2462 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext ; Verlag: https://doi.org/10.1182/blood-2005-06-2462 |
| Volltext: https://www.sciencedirect.com/science/article/pii/S0006497120657123 |
| DOI: https://doi.org/10.1182/blood-2005-06-2462 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1789624428 |
Verknüpfungen: | → Zeitschrift |
Allogeneic and syngeneic hematopoietic cell transplantation in patients with amyloid light-chain amyloidosis / Schönland, Stefan [VerfasserIn]; 15 March 2006 (Online-Ressource)