| Online-Ressource |
Verfasst von: | Heger, Ulrike [VerfasserIn]  |
| Mack, Claudia [VerfasserIn]  |
| Tjaden, Christin [VerfasserIn]  |
| Pan, Feng [VerfasserIn]  |
| Pausch, Thomas [VerfasserIn]  |
| Hinz, Ulf [VerfasserIn]  |
| Sommer, Christof-Matthias [VerfasserIn]  |
| Hackert, Thilo [VerfasserIn]  |
Titel: | Open irreversible electroporation for isolated local recurrence of pancreatic ductal adenocarcinoma after primary surgery |
Verf.angabe: | Ulrike Heger, Claudia Mack, Christine Tjaden, Feng Pan, Thomas Pausch, Ulf Hinz, Christof M. Sommer, Thilo Hackert |
Jahr: | 2021 |
Umfang: | 7 S. |
Fussnoten: | Gesehen am 12.04.2022 |
Titel Quelle: | Enthalten in: Pancreatology |
Ort Quelle: | Amsterdam : Elsevier, 2001 |
Jahr Quelle: | 2021 |
Band/Heft Quelle: | 21(2021), 7, Seite 1349-1355 |
ISSN Quelle: | 1424-3911 |
Abstract: | Background/objectives - Irreversible electroporation (IRE) is an emerging treatment for locally advanced pancreatic cancer (LAPC) which in some cohorts has been associated with severe complications. Additionally, re-resection of isolated local recurrence (ILR) after pancreatic ductal adenocarcinoma (PDAC) can improve survival. We investigated safety, feasibility and oncologic outcomes in the first report on open IRE for unresectable ILR of PDAC in a staged surgical approach. - Methods - Records of the prospectively documented institutional database were screened for patients undergoing laparotomy in IRE-standby due to questionable resectability. Endpoints were morbidity, mortality and overall (OS) and progression free survival (PFS). Data of LAPC and ILR were compared statistically for safety and feasibility analysis. - Results - Intraoperative IRE was performed in 11 ILR and 14 LAPC. Six (54.5%) ILR and 10 (71.4%) LAPC patients had postoperative complications, type and frequency did not differ significantly. Major complications occurred in one ILR and two LAPC patients. Median OS was 20.0 months (95% CI: 2.7-37.3) after IRE for ILR and 28 (17.4-38.6) for LAPC. Median PFS after IRE was seven months for both ILR (4.1-9.9; n = 9) and LAPC (2.3-11.7; n = 13). - Conclusion - Open IRE for unresectable ILR was associated with acceptable perioperative risk. In this small, highly selected subset of patients with limited therapeutic options ancillary treatment with IRE might improve survival. Randomized treatment studies are required to establish the definitive role of IRE as compared to palliative standards of care in unresectable recurrence of PDAC and inconvertible LAPC. |
DOI: | doi:10.1016/j.pan.2021.08.002 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1016/j.pan.2021.08.002 |
| Volltext: https://www.sciencedirect.com/science/article/pii/S1424390321005251 |
| DOI: https://doi.org/10.1016/j.pan.2021.08.002 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | Irreversible electroporation |
| Locoregional neoplasm recurrence |
| MeSH): ablation techniques |
| Pancreatic ductal carcinoma |
K10plus-PPN: | 1799314979 |
Verknüpfungen: | → Zeitschrift |
Open irreversible electroporation for isolated local recurrence of pancreatic ductal adenocarcinoma after primary surgery / Heger, Ulrike [VerfasserIn]; 2021 (Online-Ressource)