| Online-Ressource |
Verfasst von: | Griebe, Martin [VerfasserIn]  |
| Daffertshofer, Michael [VerfasserIn]  |
| Stroick, Mark Gregor [VerfasserIn]  |
| Syren, Magdalena [VerfasserIn]  |
| Ahmad-Nejad, Parviz [VerfasserIn]  |
| Neumaier, Michael [VerfasserIn]  |
| Backhaus, Jürgen [VerfasserIn]  |
| Hennerici, Michael G. [VerfasserIn]  |
| Fatar, Marc [VerfasserIn]  |
Titel: | Infrared spectroscopy |
Titelzusatz: | a new diagnostic tool in Alzheimer disease |
Verf.angabe: | Martin Griebe, Michael Daffertshofer, Mark Stroick, Magdalena Syren, Parviz Ahmad-Nejad, Michael Neumaier, Juergen Backhaus, Michael G. Hennerici, Marc Fatar |
E-Jahr: | 2007 |
Jahr: | 4 May 2007 |
Umfang: | 5 S. |
Fussnoten: | Gesehen am 02.05.2022 |
Titel Quelle: | Enthalten in: Neuroscience letters |
Ort Quelle: | Amsterdam [u.a.] : Elsevier Science, 1975 |
Jahr Quelle: | 2007 |
Band/Heft Quelle: | 420(2007), 1, Seite 29-33 |
ISSN Quelle: | 1872-7972 |
Abstract: | Biological markers play an evolving role in the diagnosis of Alzheimer disease (AD). We compare conventional measurements of cerebrospinal fluid (CSF) tau and beta-amyloid(1-42) proteins to a novel approach - Fourier transformed infrared (FT-IR) spectroscopy - a simple technique derived from chemical and physical sciences that characterizes intramolecular bonds. For automatic diagnostic analysis, we developed an artificial neural network (ANN). We examined 71 patients with a clinical diagnosis of AD and 66 controls. beta-Amyloid(1-42) was decreased (sensitivity 80% and specificity 78%); tau was elevated (sensitivity 76% and specificity 88%) in CSF of AD patients. The combined tau/beta-amyloid(1-42) quotient was able to distinguish healthy from diseased subjects with 99% sensitivity and 86% specificity. The ANN could separate FT-IR spectroscopy data with 88.5% sensitivity and 80% specificity. FT-IR spectroscopy proved to be cost-effective and simple to perform. Diagnostic sensitivity and specificity is in the range of CSF tau and beta-amyloid(1-42) protein analysis. Larger sample numbers for ANN training and validation could increase diagnostic accuracy and thus prove to be a useful screening tool. |
DOI: | doi:10.1016/j.neulet.2007.03.075 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1016/j.neulet.2007.03.075 |
| DOI: https://doi.org/10.1016/j.neulet.2007.03.075 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | Adolescent |
| Adult |
| Aged |
| Aged, 80 and over |
| Alzheimer Disease |
| Amyloid beta-Peptides |
| Analysis of Variance |
| Biomarkers |
| Female |
| Humans |
| Male |
| Middle Aged |
| Neural Networks, Computer |
| Neuropsychological Tests |
| Peptide Fragments |
| Spectrophotometry, Infrared |
| Spectroscopy, Fourier Transform Infrared |
| tau Proteins |
| Young Adult |
K10plus-PPN: | 1800631081 |
Verknüpfungen: | → Zeitschrift |
Infrared spectroscopy / Griebe, Martin [VerfasserIn]; 4 May 2007 (Online-Ressource)