| Online-Ressource |
Verfasst von: | Reiter, Andreas [VerfasserIn]  |
| Hochhaus, Andreas [VerfasserIn]  |
| Berger, Ute [VerfasserIn]  |
| Kuhn, Christian [VerfasserIn]  |
| Hehlmann, Rüdiger [VerfasserIn]  |
Titel: | AraC-based pharmacotherapy of chronic myeloid leukaemia |
Verf.angabe: | Andreas Reiter, Andreas Hochhaus, Ute Berger, Christian Kuhn & Rüdiger Hehlmann |
Jahr: | 2001 |
Umfang: | 7 S. |
Fussnoten: | Elektronische Reproduktion der Druckausgabe ; Gesehen am 18.05.2022 |
Titel Quelle: | Enthalten in: Expert opinion on pharmacotherapy |
Ort Quelle: | Abingdon, Oxon : Routledge, Taylor & Francis, 1999 |
Jahr Quelle: | 2001 |
Band/Heft Quelle: | 2(2001), 7, Seite 1129-1135 |
ISSN Quelle: | 1744-7666 |
Abstract: | In interferon-α (IFN) treated chronic phase chronic myeloid leukaemia (CML) patients, survival depends on individual risk profile and achievement of a complete haematological response (CHR) and a major cytogenetic response (MCR) (< 35% Philadelphia-chromosome-positive metaphases). The highest cytogenetic response rates have been achieved with the combination of IFN and low-dose sc. AraC (10 mg daily to 10 - 20 mg/m2 for 10 - 14 days/month). Whether the higher cytogenetic response rates are also associated with a significant improvement of survival still remains controversial. The different results obtained from large randomised and observational trials may be due to the numbers of patients enrolled, distribution of risk profiles and the treatment schedule, which is influenced greatly by the haematological and gastrointestinal toxicity of AraC. An oral formulation (YNK01), which is lipophilic and resistant to deamination, is currently under investigation. Clinically, it has similar activity, but toxicity leads to discontinuation of treatment in a considerable proportion of patients. The clinical benefits may therefore be outweighed by the dose-limiting toxicity for both application forms. Combinations with other drugs, e.g., STI571 or homoharringtonine, have shown promising early results in vitro and in vivo. |
DOI: | doi:10.1517/14656566.2.7.1129 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1517/14656566.2.7.1129 |
| DOI: https://doi.org/10.1517/14656566.2.7.1129 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | AraC |
| chronic myeloid leukaemia |
| chronic phase |
| interferon-α |
K10plus-PPN: | 180247725X |
Verknüpfungen: | → Zeitschrift |
AraC-based pharmacotherapy of chronic myeloid leukaemia / Reiter, Andreas [VerfasserIn]; 2001 (Online-Ressource)