Status: Bibliographieeintrag
Standort: ---
Exemplare:
---
| Online-Ressource |
Verfasst von: | Krakow, Karsten [VerfasserIn]  |
| Ries, Stefan [VerfasserIn]  |
| Daffertshofer, Michael [VerfasserIn]  |
| Hennerici, Michael G. [VerfasserIn]  |
Titel: | Simultaneous assessment of brain tissue oxygenation and cerebral perfusion during orthostatic stress |
Verf.angabe: | Karsten Krakow, Stefan Ries, Michael Daffertshofer, Michael Hennerici |
E-Jahr: | 2000 |
Jahr: | January 12, 2000 |
Umfang: | 8 S. |
Fussnoten: | Gesehen am 13.06.2022 |
Titel Quelle: | Enthalten in: European neurology |
Ort Quelle: | Basel : Karger, 1968 |
Jahr Quelle: | 2000 |
Band/Heft Quelle: | 43(2000), 1, Seite 39-46 |
ISSN Quelle: | 1421-9913 |
Abstract: | Simultaneous registration of cerebral tissue oxygenation parameters obtained by near infrared spectroscopy (NIRS), intracranial blood flow velocity (CBFV) measured by transcranial Doppler sonography (TCD) and basic cardiovascular parameters was carried out during a passive 80 degrees head-up tilt table test in 15 patients with a history of orthostatic syncope and 20 control subjects. In normals, the cardiovascular parameters showed a specific course after changing to a vertical position: the heart rate increased, the mean arterial blood pressure remained unchanged, and the CBFV decreased. The NIRS measurements showed an increase in deoxyhemoglobin (HHb) and a decline in oxyhemoglobin (O(2)Hb) and the regional oxygen saturation (RSAT). Patients had a significantly more prominent decline in arterial blood pressure (p < 0.001), CBFV (p < 0.001) and RSAT (p = 0.04). Five patients experienced symptoms of (pre)syncope during the experiment, which were associated with a further sudden and marked (>10%) drop of O(2)Hb. The results indicate that the combination of TCD and NIRS increases the understanding of hemodynamic and metabolic changes during orthostatic stress, which may lead to individually suited therapeutic procedures. |
DOI: | doi:10.1159/000008127 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1159/000008127 |
| DOI: https://doi.org/10.1159/000008127 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | Blood Flow Velocity |
| Brain |
| Cerebrovascular Circulation |
| Dizziness |
| Echoencephalography |
| Female |
| Heart Rate |
| Humans |
| Male |
| Middle Aged |
| Oxygen Consumption |
| Spectroscopy, Near-Infrared |
| Syncope |
| Tilt-Table Test |
| Time Factors |
K10plus-PPN: | 1806868296 |
Verknüpfungen: | → Zeitschrift |
Simultaneous assessment of brain tissue oxygenation and cerebral perfusion during orthostatic stress / Krakow, Karsten [VerfasserIn]; January 12, 2000 (Online-Ressource)
68930218