| Online-Ressource |
Verfasst von: | Keil, Holger [VerfasserIn]  |
| Müller, Wolf C. [VerfasserIn]  |
| Herold-Mende, Christel [VerfasserIn]  |
| Gebhard, Martha-Maria [VerfasserIn]  |
| Germann, Günter [VerfasserIn]  |
| Engel, Holger [VerfasserIn]  |
| Reichenberger, Matthias [VerfasserIn]  |
Titel: | Preoperative shock wave treatment enhances ischemic tissue survival, blood flow and angiogenesis in a rat skin flap model |
Verf.angabe: | Holger Keil, Wolf Mueller, Christel Herold-Mende, Martha Maria Gebhard, Günter Germann, Holger Engel, Matthias A. Reichenberger |
E-Jahr: | 2011 |
Jahr: | 21 January 2011 |
Umfang: | 5 S. |
Fussnoten: | Gesehen am 28.07.2022 |
Titel Quelle: | Enthalten in: International journal of surgery |
Ort Quelle: | Amsterdam [u.a.] : Elsevier Science, 2003 |
Jahr Quelle: | 2011 |
Band/Heft Quelle: | 9(2011), 4, Seite 292-296 |
ISSN Quelle: | 1743-9159 |
Abstract: | Introduction - Extracorporeal shock wave treatment (ESWT) has recently been shown to enhance skin flap survival. However, the bio-mechanisms operating during preoperative ESWT remain unclear. The aim of our study was to investigate whether preoperative ESWT can improve blood flow in ischemic skin flaps and to elucidate its possible mechanisms. - Methods - 14 male-rats were randomized into two groups and an oversized ventral random-pattern flap was raised. Experimental group received extracorporeal shock-wave treatment (ESWT) with an energy of 500 mJ/mm2 seven days prior to total flap elevation, while control group received no treatment prior to total flap elevation. Seven days postoperatively, surviving flap area, perfused flap area, microvessel density and VEGF concentration were measured. - Results - Surviving flap area (59.43 ± 14.72 % to 42.71 ± 10.75 %, p = 0.026), perfused flap area (62.00 ± 8.58 % to 45.14 ± 10.50 %, p = 0.007), microvessel density (18.13 ± 5.11 to 11.09 ± 1.12, p = 0.016) and VEGF to total protein ratio (0.2107 ± 0.0935 to 0.0123 ± 0.0069, p = 0.008) were significantly elevated in the ESWT group. - Conclusion - Preoperative ESWT can improve skin flap survival through enhanced topical blood perfusion and neovascularization via elevation of angio-active factors. |
DOI: | doi:10.1016/j.ijsu.2011.01.003 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1016/j.ijsu.2011.01.003 |
| Volltext: https://www.sciencedirect.com/science/article/pii/S1743919111000045 |
| DOI: https://doi.org/10.1016/j.ijsu.2011.01.003 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | Angiogenesis |
| ESWT |
| Ischemic tissue |
| Preconditioning |
| Shock wave therapy |
| Skin flap survival |
| Vessel density |
K10plus-PPN: | 1811878105 |
Verknüpfungen: | → Zeitschrift |
Preoperative shock wave treatment enhances ischemic tissue survival, blood flow and angiogenesis in a rat skin flap model / Keil, Holger [VerfasserIn]; 21 January 2011 (Online-Ressource)