| Online-Ressource |
Verfasst von: | Hoffmann, Isabel [VerfasserIn]  |
| Saffrich, Rainer [VerfasserIn]  |
| Zepeda-Moreno, Abraham [VerfasserIn]  |
| Hellwig, Isabelle [VerfasserIn]  |
| Eckstein, Volker [VerfasserIn]  |
| Bruckner, Thomas [VerfasserIn]  |
| Ho, Anthony Dick [VerfasserIn]  |
| Wuchter, Patrick [VerfasserIn]  |
Titel: | Characterization of hematopoietic stem cell subsets from patients with multiple myeloma after mobilization with plerixafor |
Verf.angabe: | Isabel Taubert, Rainer Saffrich, Abraham Zepeda-Moreno, Isabelle Hellwig, Volker Eckstein, Thomas Bruckner, Anthony D. Ho & Patrick Wuchter |
Jahr: | 2011 |
Umfang: | 8 S. |
Fussnoten: | Online-Veröffentlichung am 20. Dezember 2012 ; Gesehen am 26.10.2022 |
Titel Quelle: | Enthalten in: Cytotherapy |
Ort Quelle: | Abingdon : Taylor & Francis Group, 1999 |
Jahr Quelle: | 2011 |
Band/Heft Quelle: | 13(2011), 4 vom: Apr., Seite 459-466 |
ISSN Quelle: | 1477-2566 |
Abstract: | Background aims - Previous studies have demonstrated that the combination of granulocyte-colony-stimulating factor (G-CSF) + plerixafor is more efficient in mobilizing CD34+ hematopoietic stem cells (HSC) into the peripheral blood than G-CSF alone. In this study we analyzed the impact of adding plerixafor to G-CSF upon the mobilization of different HSC subsets. - Methods - We characterized the immunophenotype of HSC subsets isolated from the peripheral blood of eight patients with multiple myeloma (MM) before and after treatment with plerixafor. All patients were supposed to collect stem cells prior to high-dose chemotherapy and consecutive autologous stem cell transplantation, and therefore received front-line mobilization with 4 days of G-CSF followed by a single dose of plerixafor. Samples of peripheral blood were analyzed comparatively by flow cytometry directly before and 12h after administration of plerixafor. - Results - The number of aldehyde dehydrogenase (ALDH)bright and CD34+ cells was significantly higher after plerixafor treatment (1.2-5.0 and 1.5-6.0 times; both P <0.01) and an enrichment of the very primitive CD34+ CD38− and ALDHbright CD34+ CD38− HSC subsets was detectable. Additionally, two distinct ALDH+ subsets could be clearly distinguished. The small ALDHhigh subset showed a higher number of CD34+ CD38− cells in contrast to the total ALDHbright subpopulation and probably represented a very primitive subpopulation of HSC. - Conclusions - A combined staining of ALDH, CD34 and CD38 might represent a powerful tool for the identification of a very rare and primitive hematopoietic stem cell subset. The addition of plerixafor mobilized not only more CD34+ cells but was also able to increase the proportion of more primitive stem cell subsets. |
DOI: | doi:10.3109/14653249.2010.530652 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.3109/14653249.2010.530652 |
| Volltext: https://www.sciencedirect.com/science/article/pii/S1465324911705230 |
| DOI: https://doi.org/10.3109/14653249.2010.530652 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | CD34 |
| granulocyte-colony-stimulating factor |
| hematopoietic stem cells |
| mobilization |
| plerixafor |
K10plus-PPN: | 1820023699 |
Verknüpfungen: | → Zeitschrift |
Characterization of hematopoietic stem cell subsets from patients with multiple myeloma after mobilization with plerixafor / Hoffmann, Isabel [VerfasserIn]; 2011 (Online-Ressource)