| Online-Ressource |
Verfasst von: | Trefzer, Timo [VerfasserIn]  |
| Schneider, Marc [VerfasserIn]  |
| Jechow, Katharina [VerfasserIn]  |
| Chua, Robert Lorenz [VerfasserIn]  |
| Muley, Thomas [VerfasserIn]  |
| Winter, Hauke [VerfasserIn]  |
| Kriegsmann, Mark [VerfasserIn]  |
| Meister, Michael [VerfasserIn]  |
| Eils, Roland [VerfasserIn]  |
| Conrad, Christian [VerfasserIn]  |
Titel: | Intratumoral heterogeneity and immune modulation in lung adenocarcinoma in female smokers and never smokers |
Verf.angabe: | Timo B. Trefzer, Marc A. Schneider, Katharina Jechow, Robert Lorenz Chua, Thomas Muley, Hauke Winter, Mark Kriegsmann, Michael Meister, Roland Eils, and Christian Conrad |
E-Jahr: | 2022 |
Jahr: | September 02, 2022 |
Umfang: | 14 S. |
Illustrationen: | Illustrationne |
Fussnoten: | Gesehen am 28.10.2022 |
Titel Quelle: | Enthalten in: Cancer research |
Ort Quelle: | Philadelphia, Pa. : AACR, 1916 |
Jahr Quelle: | 2022 |
Band/Heft Quelle: | 82(2022), 17, Seite 3116-3129 |
ISSN Quelle: | 1538-7445 |
Abstract: | Lung cancer remains the leading cause of cancer-related death worldwide, despite declining smoking prevalence in industrialized countries. Although lung cancer is highly associated with smoking status, a significant proportion of lung cancer cases develop in patients who have never smoked, with an observable bias toward female never smokers. A better understanding of lung cancer heterogeneity and immune system involvement during tumor evolution and progression in never smokers is therefore highly needed. Here, we used single-nucleus transcriptomics of surgical lung adenocarcinoma (LUAD) and normal lung tissue samples from patients with or without a history of smoking. Immune cells as well as fibroblasts and endothelial cells responded to tobacco smoke exposure by inducing a highly inflammatory state in normal lung tissue. In LUAD, characterization of differentially expressed transcriptional programs in macrophages and cancer-associated fibroblasts provided insight into how the niche favors tumor progression. Within tumors, eight subpopulations of neoplastic cells were identified in female smokers and never smokers. Pseudotemporal ordering inferred a trajectory toward two differentiated tumor cell states implicated in cancer progression and invasiveness. A proliferating cell population sustaining tumor growth exhibited differential immune modulating signatures in both patient groups. Collectively, these results resolve cellular heterogeneity and immune interactions in LUAD, with a special emphasis on female never smokers.Single-cell analysis of healthy lung tissue and lung cancer reveals distinct tumor cell populations, including cells with differential immune modulating capacity between smokers and never smokers, which could guide future therapeutic strategies. |
DOI: | doi:10.1158/0008-5472.CAN-21-3836 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1158/0008-5472.CAN-21-3836 |
| DOI: https://doi.org/10.1158/0008-5472.CAN-21-3836 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1820314782 |
Verknüpfungen: | → Zeitschrift |
Intratumoral heterogeneity and immune modulation in lung adenocarcinoma in female smokers and never smokers / Trefzer, Timo [VerfasserIn]; September 02, 2022 (Online-Ressource)