| Online-Ressource |
Verfasst von: | Fechtner, Kerstin [VerfasserIn]  |
| Hillengaß, Jens [VerfasserIn]  |
| Delorme, Stefan [VerfasserIn]  |
| Heiß, Christiane [VerfasserIn]  |
| Neben, Kai [VerfasserIn]  |
| Goldschmidt, Hartmut [VerfasserIn]  |
| Kauczor, Hans-Ulrich [VerfasserIn]  |
| Weber, Marc-André [VerfasserIn]  |
Titel: | Staging Monoclonal Plasma Cell Disease |
Titelzusatz: | Comparison of the Durie-Salmon and the Durie-Salmon PLUS Staging Systems |
Verf.angabe: | Kerstin Fechtner, Jens Hillengass, Stefan Delorme, Christiane Heiss, Kai Neben, Hartmut Goldschmidt, Hans-Ulrich Kauczor, Marc-André Weber |
E-Jahr: | 2010 |
Jahr: | Oct 2010 |
Umfang: | 10 S. |
Fussnoten: | Gesehen am 14.02.2023 |
Titel Quelle: | Enthalten in: Radiology |
Ort Quelle: | Oak Brook, Ill. : Soc., 1923 |
Jahr Quelle: | 2010 |
Band/Heft Quelle: | 257(2010), 1, Seite 195-204 |
ISSN Quelle: | 1527-1315 |
Abstract: | Purpose - - To investigate the concordance of the Durie-Salmon staging system with the Durie-Salmon PLUS staging system in monoclonal plasma cell disease. - - Materials and Methods - - Institutional review board approval was obtained, with waiver of informed consent. Lesions in 403 untreated patients (age range, 21-83 years) with monoclonal gammopathy of undetermined significance (MGUS) (n = 84), solitary plasmacytoma (n = 17), amyloid light-chain amyloidosis (n = 12), and multiple myeloma (MM) (n = 290) were first staged on the basis of the classic Durie-Salmon staging system, which included conventional radiography. After examination with whole-body (WB) magnetic resonance (MR) imaging, lesions in these patients were, in addition, staged by using the Durie-Salmon PLUS staging system. Bone marrow infiltration pattern and focal lesions described as intramedullary, transcortical, and soft-tissue lesions, were assessed. The staging levels of both systems were compared. - - Results - - Of 84 patients with MGUS, lesions in 33 (39%) would have been staged differently with Durie-Salmon PLUS staging system when compared with Durie-Salmon staging system (stage I MM [37%], stage II MM [0%], and stage III MM [2%]). All 17 patients with plasmacytoma showed additional focal lesions or a diffuse infiltration leading to a classification as stage I MM (76%), stage II MM (12%), or stage III MM (12%) with Durie-Salmon PLUS. Of the 149 patients with stage I MM, lesions in 81 (54%) would have been staged differently with the Durie-Salmon PLUS staging system. Of the 21 patients with stage II MM, lesions in 19 (91%) would have been staged differently with Durie-Salmon PLUS staging system when compared with the Durie-Salmon staging system. Of the 120 patients with stage III MM, lesions in 72 (60%) would have been staged differently with the Durie-Salmon PLUS staging system. - - Conclusion - - Given the fact that the Durie-Salmon and Durie-Salmon PLUS staging systems were concordant in only 45% of all examined patients with monoclonal plasma cell disease, in most cases, treatment decisions depend on the staging system used and, thus, remain a matter of debate. - - © RSNA, 2010 |
DOI: | doi:10.1148/radiol.10091809 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1148/radiol.10091809 |
| Volltext: https://pubs.rsna.org/doi/10.1148/radiol.10091809 |
| DOI: https://doi.org/10.1148/radiol.10091809 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1835069037 |
Verknüpfungen: | → Zeitschrift |
Staging Monoclonal Plasma Cell Disease / Fechtner, Kerstin [VerfasserIn]; Oct 2010 (Online-Ressource)