| Online-Ressource |
Verfasst von: | Herfort, Benjamin [VerfasserIn]  |
| Lautenbach, Sven [VerfasserIn]  |
| Porto de Albuquerque, João [VerfasserIn]  |
| Anderson, Jennings [VerfasserIn]  |
| Zipf, Alexander [VerfasserIn]  |
Titel: | A spatio-temporal analysis investigating completeness and inequalities of global urban building data in OpenStreetMap |
Verf.angabe: | Benjamin Herfort, Sven Lautenbach, João Porto de Albuquerque, Jennings Anderson, Alexander Zipf |
E-Jahr: | 2023 |
Jahr: | 06 July 2023 |
Umfang: | 14 S. |
Fussnoten: | Gesehen am 01.08.2023 |
Titel Quelle: | Enthalten in: Nature Communications |
Ort Quelle: | [London] : Nature Publishing Group UK, 2010 |
Jahr Quelle: | 2023 |
Band/Heft Quelle: | 14(2023), Artikel-ID 3985, Seite 1-14 |
ISSN Quelle: | 2041-1723 |
Abstract: | OpenStreetMap (OSM) has evolved as a popular dataset for global urban analyses, such as assessing progress towards the Sustainable Development Goals. However, many analyses do not account for the uneven spatial coverage of existing data. We employ a machine-learning model to infer the completeness of OSM building stock data for 13,189 urban agglomerations worldwide. For 1,848 urban centres (16% of the urban population), OSM building footprint data exceeds 80% completeness, but completeness remains lower than 20% for 9,163 cities (48% of the urban population). Although OSM data inequalities have recently receded, partially as a result of humanitarian mapping efforts, a complex unequal pattern of spatial biases remains, which vary across various human development index groups, population sizes and geographic regions. Based on these results, we provide recommendations for data producers and urban analysts to manage the uneven coverage of OSM data, as well as a framework to support the assessment of completeness biases. |
DOI: | doi:10.1038/s41467-023-39698-6 |
URL: | kostenfrei: Volltext: https://doi.org/10.1038/s41467-023-39698-6 |
| kostenfrei: Volltext: https://www.nature.com/articles/s41467-023-39698-6 |
| DOI: https://doi.org/10.1038/s41467-023-39698-6 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | Developing world |
| Environmental social sciences |
| Geography |
K10plus-PPN: | 1853999601 |
Verknüpfungen: | → Zeitschrift |
|
|
| |
Lokale URL UB: | Zum Volltext |
¬A¬ spatio-temporal analysis investigating completeness and inequalities of global urban building data in OpenStreetMap / Herfort, Benjamin [VerfasserIn]; 06 July 2023 (Online-Ressource)