| Online-Ressource |
Verfasst von: | Schilling, Claudia [VerfasserIn]  |
| Zillich, Lea [VerfasserIn]  |
| Schredl, Michael [VerfasserIn]  |
| Frank, Josef [VerfasserIn]  |
| Schwarz, Emanuel [VerfasserIn]  |
| Deuschle, Michael [VerfasserIn]  |
| Meyer-Lindenberg, Andreas [VerfasserIn]  |
| Rietschel, Marcella [VerfasserIn]  |
| Witt, Stephanie [VerfasserIn]  |
| Streit, Fabian [VerfasserIn]  |
Titel: | Association of polygenic risk for schizophrenia with fast sleep spindle density depends on pro-cognitive variants |
Verf.angabe: | Claudia Schilling, Lea Zillich, Michael Schredl, Josef Frank, Emanuel Schwarz, Michael Deuschle, Andreas Meyer-Lindenberg, Marcella Rietschel, Stephanie H. Witt, Fabian Streit |
E-Jahr: | 2022 |
Jahr: | 20 June 2022 |
Umfang: | 11 S. |
Fussnoten: | Gesehen am 04.09.2023 |
Titel Quelle: | Enthalten in: European archives of psychiatry and clinical neuroscience |
Ort Quelle: | Darmstadt : Steinkopff, 1868 |
Jahr Quelle: | 2022 |
Band/Heft Quelle: | 272(2022), 7 vom: Okt., Seite 1193-1203 |
ISSN Quelle: | 1433-8491 |
Abstract: | Cognitive impairment is a common feature in schizophrenia and the strongest prognostic factor for long-term outcome. Identifying a trait associated with the genetic background for cognitive outcome in schizophrenia may aid in a deeper understanding of clinical disease subtypes. Fast sleep spindles may represent such a biomarker as they are strongly genetically determined, associated with cognitive functioning and impaired in schizophrenia and unaffected relatives. We measured fast sleep spindle density in 150 healthy adults and investigated its association with a genome-wide polygenic score for schizophrenia (SCZ-PGS). The association between SCZ-PGS and fast spindle density was further characterized by stratifying it to the genetic background of intelligence. SCZ-PGS was positively associated with fast spindle density. This association mainly depended on pro-cognitive genetic variants. Our results strengthen the evidence for a genetic background of spindle abnormalities in schizophrenia. Spindle density might represent an easily accessible marker for a favourable cognitive outcome which should be further investigated in clinical samples. |
DOI: | doi:10.1007/s00406-022-01435-3 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
kostenfrei: Volltext: https://doi.org/10.1007/s00406-022-01435-3 |
| kostenfrei: Volltext: https://link.springer.com/article/10.1007/s00406-022-01435-3 |
| DOI: https://doi.org/10.1007/s00406-022-01435-3 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | Cognition |
| Genetics |
| Polygenic score |
| Schizophrenia |
| Sleep spindles |
K10plus-PPN: | 1858713293 |
Verknüpfungen: | → Zeitschrift |
Association of polygenic risk for schizophrenia with fast sleep spindle density depends on pro-cognitive variants / Schilling, Claudia [VerfasserIn]; 20 June 2022 (Online-Ressource)