Status: Bibliographieeintrag
Standort: ---
Exemplare:
---
| Online-Ressource |
Verfasst von: | Kadereit, Annette [VerfasserIn]  |
| Kühn, Peter [VerfasserIn]  |
| Wagner, Günther A. [VerfasserIn]  |
Titel: | Holocene relief and soil changes in loess-covered areas of south-western Germany |
Titelzusatz: | The pedosedimentary archives of Bretten-Bauerbach (Kraichgau) |
Verf.angabe: | Annette Kadereit, Peter Kühn, Günther A. Wagner |
E-Jahr: | 2010 |
Jahr: | [August 2010] |
Umfang: | 24 S. |
Illustrationen: | Illustrationen, Diagramme, Karten |
Fussnoten: | Gesehen am 10.10.2023 |
Titel Quelle: | Enthalten in: Quaternary international |
Ort Quelle: | Amsterdam [u.a.] : Elsevier Science, 1989 |
Jahr Quelle: | 2010 |
Band/Heft Quelle: | 222(2010), 1, Seite 96-119 |
ISSN Quelle: | 1040-6182 |
Abstract: | Based on infrared-stimulated luminescence (IRSL) dating of loess-borne sediments, a chronometry of Holocene landscape evolution is established for a representative study site in the early settled Kraichgau area in south-western Germany. The results show that the gently rolling relief is due essentially to soil erosion and colluvial deposition triggered by humans cultivating the loess soils since the onset of agriculture in the Neolithic period. Levelling of relief is accompanied by alterations in soil-type patterns from Haplic Luvisols before the impact of humans, over variably truncated Luvisols with Bt-horizons prevailing at the slope surfaces in the Middle Ages, to Calcaric Regosols characterizing both sites of erosion and accumulation since then. The tremendous changes show that the effects of human activities have been recorded over thousands of years, indicating an early Anthropocene in a geomorphological and pedological sense. Most landscapes are probably more modified by humans than thought at first sight. As the results show, this recognition requires considering that current geomorphological and soil forming processes might work at different frequencies or magnitudes (e.g. by changes of internal system thresholds, such as increased erodibility following the complete erosion of a more resistant Bt-horizon) and/or in a different direction (e.g. accumulation instead of erosion or sediment transport due to slope angles decreased by former deposition of colluvium) than they would in the absence of a human-controlled pre-history. |
DOI: | doi:10.1016/j.quaint.2009.06.025 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1016/j.quaint.2009.06.025 |
| Volltext: https://www.sciencedirect.com/science/article/pii/S1040618209001980 |
| DOI: https://doi.org/10.1016/j.quaint.2009.06.025 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1861143818 |
Verknüpfungen: | → Zeitschrift |
Holocene relief and soil changes in loess-covered areas of south-western Germany / Kadereit, Annette [VerfasserIn]; [August 2010] (Online-Ressource)
69128322