| Online-Ressource |
Verfasst von: | Elrod, Julia [VerfasserIn]  |
| Yarmal, Fatima [VerfasserIn]  |
| Mohr, Christoph [VerfasserIn]  |
| Dennebaum, Martin Stefan [VerfasserIn]  |
| Boettcher, Michael [VerfasserIn]  |
| Vincent, Deirdre [VerfasserIn]  |
| Reinshagen, Konrad [VerfasserIn]  |
| Koenigs, Ingo [VerfasserIn]  |
Titel: | Are we hitting the target? |
Titelzusatz: | The effectiveness of distinct antibiotic regimens in pediatric appendectomies : antimicrobial reports |
Verf.angabe: | Julia Elrod, Fatima Yarmal, Christoph Mohr, Martin Dennebaum, Michael Boettcher, Deirdre Vincent, Konrad Reinshagen, Ingo Koenigs |
E-Jahr: | 2022 |
Jahr: | June 2022 |
Umfang: | 6 S. |
Fussnoten: | Gesehen am 09.01.2024 |
Titel Quelle: | Enthalten in: The pediatric infectious disease journal |
Ort Quelle: | Hagerstown, Md. : Lippincott Williams & Wilkins, 1987 |
Jahr Quelle: | 2022 |
Band/Heft Quelle: | 41(2022), 6 vom: Juni, Seite 460-465 |
ISSN Quelle: | 1532-0987 |
Abstract: | Background: Currently, a range of different antibiotics are administered perioperatively during appendectomy surgery in the pediatric population. One reason for the lack of a uniform treatment regimen is the paucity of large studies on microbiologic data and susceptibility patterns. Methods: A retrospective, monocentric study on antibiotic susceptibility, including 1258 pediatric patients undergoing appendectomy from 2012 to 2020 was performed. Predictors for prolonged length of stay (LOS) and complications were determined using regression analysis, and objective criteria for broad-spectrum antibiotic regimens were identified. Simulations of the effectiveness of different antibiotic regimens against identified bacterial susceptibility results were conducted. Results: The most important predictors for prolonged LOS and an increased incidence of infectious complications are elevated preoperative C-reactive protein levels, high intraoperative severity gradings and insufficient primary antibiotic treatment. Based on our results, a simple antibiotic treatment, consisting of cefuroxime-metronidazole (C-M) or ampicillin-sulbactam (AS), is sufficient in around 85% of all patients; both options being equally efficient. In severe appendicitis, the likelihood of resistance is 31% and 32% for C-M and AS, respectively. For piperacillin-tazobactam and C-M-tobramycin, the incidence of bacterial resistance decreases to 12%. Resistance is reduced to 8% for AS-tobramycin treatment. The patient populations benefiting most from an extended antibiotic regimen are those with a high intraoperative severity grading. Conclusions: Evidence suggests that an insufficient antibiotic regimen is associated with a prolonged LOS and a higher rate of infectious complications, justifying the expansion of a simple antibiotic regimen in cases of severe intraabdominal findings. In all other cases, a simple antibiotic treatment with AS is recommended. |
DOI: | doi:10.1097/INF.0000000000003508 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1097/INF.0000000000003508 |
| Volltext: http://journals.lww.com/pidj/abstract/2022/06000/are_we_hitting_the_target___the_effectiveness_of.3.aspx |
| DOI: https://doi.org/10.1097/INF.0000000000003508 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1877503002 |
Verknüpfungen: | → Zeitschrift |
Are we hitting the target? / Elrod, Julia [VerfasserIn]; June 2022 (Online-Ressource)