Status: Bibliographieeintrag
Standort: ---
Exemplare:
---
| Online-Ressource |
Verfasst von: | Zylla, Maura Magdalena [VerfasserIn]  |
| Starrach, Lydia [VerfasserIn]  |
| Rahm, Ann-Kathrin [VerfasserIn]  |
| Thomas, Dierk [VerfasserIn]  |
| Frey, Norbert [VerfasserIn]  |
| Lugenbiel, Patrick [VerfasserIn]  |
Titel: | Implementation of the multielectrode radiofrequency-balloon in real-world clinical practice—operator learning curve and procedural outcome at a high-volume center |
Verf.angabe: | Maura M. Zylla, Lydia Starrach, Ann-Kathrin Rahm, Dierk Thomas, Norbert Frey and Patrick Lugenbiel |
E-Jahr: | 2023 |
Jahr: | 14 July 2023 |
Umfang: | 9 S. |
Illustrationen: | Illustrationen |
Fussnoten: | Gesehen am 23.01.2024 |
Titel Quelle: | Enthalten in: Frontiers in Cardiovascular Medicine |
Ort Quelle: | Lausanne : Frontiers Media, 2014 |
Jahr Quelle: | 2023 |
Band/Heft Quelle: | 10(2023), Seite 1-9 |
ISSN Quelle: | 2297-055X |
Abstract: | BackgroundThe novel multielectrode radiofrequency (RF) balloon catheter (HELIOSTAR™. Biosense Webster) is a new technology for pulmonary vein isolation (PVI) in atrial fibrillation (AF), combining RF-ablation and 3D-mapping visualization with the concept of a “single-shot”-ablation device. This study evaluates the operator learning curve und procedural outcome during implementation of the multielectrode RF-balloon at a high-volume center.MethodsThe first 40 patients undergoing PVI by multielectrode RF-balloon catheter at Heidelberg University Hospital were included in this prospective study. Procedural outcome was analyzed over the course of increasing experience with the device.Results157/157 pulmonary veins (PVs) were successfully isolated with the RF-balloon catheter, in 73.2% by a single RF-application. Median time to isolation (TTI) was 11.0 s (Q1 = 8.0 s; Q3 = 13.8 s). Median procedure time was 62.5 min (Q1 = 50.0 min; Q3 = 70.5 min). LA-dwell time was 28.5 min (Q1 = 23.3 min; Q3 = 36.5 min). Median fluoroscopy duration was 11.6 min (Q1 = 10.1 min; Q3 = 13.7 min). No serious procedure-related complications were observed, apart from one case of unclear, post-procedural acute-on-chronic kidney injury. With increasing operator experience, an additional reduction in procedure duration was observed.ConclusionRapid implementation of a “single shot”-ablation device combining RF-ablation and 3D-mapping can be achieved with high acute procedural efficacy and safety at a high-volume center. Previous experience with “single-shot” ablation devices may be advantageous for time-efficient introduction of the novel RF-balloon catheter into clinical practice.Clinical trial registrationhttps://clinicaltrials.gov, identifier NCT05603611. |
DOI: | doi:10.3389/fcvm.2023.1208250 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
kostenfrei: Volltext: https://doi.org/10.3389/fcvm.2023.1208250 |
| kostenfrei: Volltext: https://www.frontiersin.org/articles/10.3389/fcvm.2023.1208250/full |
| DOI: https://doi.org/10.3389/fcvm.2023.1208250 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 187870589X |
Verknüpfungen: | → Zeitschrift |
Implementation of the multielectrode radiofrequency-balloon in real-world clinical practice—operator learning curve and procedural outcome at a high-volume center / Zylla, Maura Magdalena [VerfasserIn]; 14 July 2023 (Online-Ressource)
69164465