| Online-Ressource |
Verfasst von: | Reichl, Matthias [VerfasserIn]  |
| Wittayer, Matthias Sebastian [VerfasserIn]  |
| Weber, Claudia Ellen [VerfasserIn]  |
| Platten, Michael [VerfasserIn]  |
| Gass, Achim [VerfasserIn]  |
| Eisele, Philipp [VerfasserIn]  |
Titel: | Consistency of the “central vein sign” in chronic multiple sclerosis lesions |
Verf.angabe: | Matthias Reichl, Matthias Wittayer, Claudia E. Weber, Michael Platten, Achim Gass, Philipp Eisele |
E-Jahr: | 2022 |
Jahr: | February 2022 |
Umfang: | 4 S. |
Illustrationen: | Illustrationen |
Fussnoten: | Online verfügbar: 15. Januar 2022, Artikelversion: 21. Januar 2022 ; Im Titel ist “central vein sign” in Anführungszeichen geschrieben ; Gesehen am 14.05.2024 |
Titel Quelle: | Enthalten in: Multiple Sclerosis and Related Disorders |
Ort Quelle: | Amsterdam [u.a.] : Elsevier, 2012 |
Jahr Quelle: | 2022 |
Band/Heft Quelle: | 58(2022) vom: Feb., Artikel-ID 103530, Seite 1-4 |
ISSN Quelle: | 2211-0356 |
Abstract: | Background - In recent years, there has been an increasing interest in the central vein sign (CVS) as a new imaging marker and previous cross-sectional studies demonstrated that the CVS has the potential to discriminate multiple sclerosis (MS) lesions from non-MS lesions. The aim of this study was to investigate the consistency of the CVS in a longitudinal magnetic resonance imaging (MRI) data set. - Methods - 3T MRI datasets from seventy-one people with MS acquired at baseline and after 12 months-follow-up were analyzed. Chronic lesions were identified on fluid-attenuated inversion recovery (FLAIR) images. Co-registered susceptibility-weighted/FLAIR images were analyzed for the presence of a CVS at baseline and follow-up. - Results - A total of 183 chronic lesions were included in the final analysis. At baseline MRI, a CVS was detectable in 141/183 (77%) lesions. Overall, the CVS was consistent in 114/141 (81%) lesions (Cohen's kappa = 0.46, standard error = 0.07). - Conclusion - The CVS is a rather stable feature in chronic MS lesions and therefore represents a robust imaging marker that could increase the specificity of MRI in MS. |
DOI: | doi:10.1016/j.msard.2022.103530 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
Volltext: https://doi.org/10.1016/j.msard.2022.103530 |
| Volltext: https://www.sciencedirect.com/science/article/pii/S2211034822000451 |
| DOI: https://doi.org/10.1016/j.msard.2022.103530 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | Central vein sign |
| Multiple sclerosis |
| SWI |
K10plus-PPN: | 1888538708 |
Verknüpfungen: | → Zeitschrift |
Consistency of the “central vein sign” in chronic multiple sclerosis lesions / Reichl, Matthias [VerfasserIn]; February 2022 (Online-Ressource)