| Online-Ressource |
Verfasst von: | Nold, Ann-Kathrin [VerfasserIn]  |
| Wittayer, Matthias Sebastian [VerfasserIn]  |
| Weber, Claudia Ellen [VerfasserIn]  |
| Platten, Michael [VerfasserIn]  |
| Gass, Achim [VerfasserIn]  |
| Eisele, Philipp [VerfasserIn]  |
Titel: | Short-term brain atrophy evolution after initiation of immunotherapy in a real-world multiple sclerosis cohort |
Titelzusatz: | short communication |
Verf.angabe: | Ann-Kathrin Nold, Matthias Wittayer, Claudia E. Weber, Michael Platten, Achim Gass, Philipp Eisele |
E-Jahr: | 2023 |
Jahr: | November/December 2023 |
Umfang: | 5 S. |
Illustrationen: | Illustrationen |
Fussnoten: | Online veröffentlicht: 25. Juli 2023 ; Gesehen am 18.07.2024 |
Titel Quelle: | Enthalten in: Journal of neuroimaging |
Ort Quelle: | Berlin [u.a.] : Wiley-Blackwell, 1991 |
Jahr Quelle: | 2023 |
Band/Heft Quelle: | 33(2023), 6, Seite 904-908 |
ISSN Quelle: | 1552-6569 |
Abstract: | Background and Purpose In multiple sclerosis (MS), brain atrophy measurements have emerged as an important biomarker reflecting neurodegeneration and disability progression. However, due to several potential confounders, investigation of brain atrophy in clinical routine and even in controlled clinical studies can be challenging. The aim of this study was to investigate the short-term dynamics of brain atrophy development after initiation of disease-modifying therapy (DMT) in a “real-world setting.” Methods In this retrospective study, we included MS patients starting DMT (natalizumab, fingolimod, dimethyl fumarate, or interferon-ß1a) or without DMT, availability of a baseline MRI, and two annual follow-up scans on the same MRI system. Two-timepoint percentage brain volume changes (PBVCs) were calculated. Results Fifty-five MS patients (12 patients starting DMT with natalizumab, 7 fingolimod, 14 dimethyl fumarate, 11 interferon-ß1a, and 11 patients without DMT) were included. We found the highest PBVCs in the first 12 months after initiation of natalizumab treatment. Furthermore, the PBVCs in our study were very much comparable to the results observed by other groups, as well as for fingolimod, dimethyl fumarate, and interferon-ß1a. Conclusion We found PBVCs that are comparable to the results of previous studies, suggesting that brain atrophy, assessed on 3D MRI data sets acquired on the same 3T MRI, provides a robust MS biomarker. |
DOI: | doi:10.1111/jon.13146 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
kostenfrei: Volltext: https://doi.org/10.1111/jon.13146 |
| kostenfrei: Volltext: https://onlinelibrary.wiley.com/doi/abs/10.1111/jon.13146 |
| DOI: https://doi.org/10.1111/jon.13146 |
Datenträger: | Online-Ressource |
Sprache: | eng |
Sach-SW: | brain atrophy |
| MRI |
| multiple sclerosis |
K10plus-PPN: | 1895724791 |
Verknüpfungen: | → Zeitschrift |
Short-term brain atrophy evolution after initiation of immunotherapy in a real-world multiple sclerosis cohort / Nold, Ann-Kathrin [VerfasserIn]; November/December 2023 (Online-Ressource)