| Online-Ressource |
Verfasst von: | Verdel Aranda, Roberto [VerfasserIn]  |
| Vitale, Vincenzo [VerfasserIn]  |
| Panda, R. K. [VerfasserIn]  |
| Donkor, E. D. [VerfasserIn]  |
| Rodriguez, A. [VerfasserIn]  |
| Lannig, Stefan [VerfasserIn]  |
| Deller, Yannick [VerfasserIn]  |
| Strobel, Helmut [VerfasserIn]  |
| Oberthaler, Markus K. [VerfasserIn]  |
| Dalmonte, M. [VerfasserIn]  |
Titel: | Data-driven discovery of statistically relevant information in quantum simulators |
Verf.angabe: | R. Verdel, V. Vitale, R.K. Panda, E.D. Donkor, A. Rodriguez, S. Lannig, Y. Deller, H. Strobel, M.K. Oberthaler, and M. Dalmonte |
E-Jahr: | 2024 |
Jahr: | 15 February 2024 |
Umfang: | 13 S. |
Illustrationen: | Illustrationen |
Fussnoten: | Online veröffentlicht: 23. Februar 2024 ; Gesehen am 13.08.2024 |
Titel Quelle: | Enthalten in: Physical review |
Ort Quelle: | Woodbury, NY : Inst., 2016 |
Jahr Quelle: | 2024 |
Band/Heft Quelle: | 109(2024), 7 vom: Feb., Artikel-ID 075152, Seite 075152-1-075152-13 |
ISSN Quelle: | 2469-9969 |
Abstract: | Quantum simulators offer powerful means to investigate strongly correlated quantum matter. However, interpreting measurement outcomes in such systems poses significant challenges. Here, we present a theoretical framework for information extraction in synthetic quantum matter, illustrated for the case of a quantum quench in a spinor Bose-Einstein condensate experiment. Employing nonparametric unsupervised learning tools that provide different measures of information content, we demonstrate a theory-agnostic approach to identify dominant degrees of freedom. This enables us to rank operators according to their relevance, akin to effective field theory. To characterize the corresponding effective description, we then explore the intrinsic dimension of data sets as a measure of the complexity of the dynamics. This reveals a simplification of the data structure, which correlates with the emergence of time-dependent universal behavior in the studied system. Our assumption-free approach can be immediately applied in a variety of experimental platforms. |
DOI: | doi:10.1103/PhysRevB.109.075152 |
URL: | Bitte beachten Sie: Dies ist ein Bibliographieeintrag. Ein Volltextzugriff für Mitglieder der Universität besteht hier nur, falls für die entsprechende Zeitschrift/den entsprechenden Sammelband ein Abonnement besteht oder es sich um einen OpenAccess-Titel handelt.
kostenfrei: Volltext: https://doi.org/10.1103/PhysRevB.109.075152 |
| kostenfrei: Volltext: https://link.aps.org/doi/10.1103/PhysRevB.109.075152 |
| DOI: https://doi.org/10.1103/PhysRevB.109.075152 |
Datenträger: | Online-Ressource |
Sprache: | eng |
K10plus-PPN: | 1898496749 |
Verknüpfungen: | → Zeitschrift |
Data-driven discovery of statistically relevant information in quantum simulators / Verdel Aranda, Roberto [VerfasserIn]; 15 February 2024 (Online-Ressource)